Wood Buffalo Bisons U9 | 0 |
Vermilion Roar U9 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 901 | Sat, Apr. 26, 2025 8:00 AM | Vermilion Stadium | Wood Buffalo Bisons U9 | Vermilion Roar U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood Buffalo Bisons U9 | 0 | 0 | 0 | 0 |
| Vermilion Roar U9 | 4 | 4 | 3 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood Buffalo Bisons U9 | 0 | 0 | 0 | 0 |
| Vermilion Roar U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wood Buffalo Bisons U9 | 0 for 1 (0.00%) |
| Vermilion Roar U9 | 0 for 0 |
| Period 1 |
|---|
| Vermilion Roar U9 at 9:15 - #25 Trace Betz |
| Vermilion Roar U9 at 8:01 - #21 Hendrix Tennant |
| Vermilion Roar U9 at 5:57 - #27 Damon Olson |
| Vermilion Roar U9 at 1:25 - #30 Wacey Hoffman |
| Period 2 |
| Vermilion Roar U9 at 11:03 - #14 Addy Matthews from #77 Kooper Elgie |
| Vermilion Roar U9 at 2:53 - #12 Rhett Harasiuk |
| Vermilion Roar U9 at 1:25 - #27 Damon Olson |
| Vermilion Roar U9 at 0:35 - #30 Wacey Hoffman |
| Period 3 |
| Vermilion Roar U9 at 13:30 - #25 Trace Betz |
| Vermilion Roar U9 at 11:53 - #30 Wacey Hoffman |
| Vermilion Roar U9 at 0:05 - #16 Remington Balash |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Vermilion Roar U9 at 12:22 - #16 Remington Balash for Slash Minor 8.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Austin Lavoie | 0 | 0 | 0 | 0.00 |
| 3 | Connor MacAulay | 0 | 0 | 0 | 0.00 |
| 4 | Lizzie Williams | 0 | 0 | 0 | 0.00 |
| 6 | Colby Vader | 0 | 0 | 0 | 0.00 |
| 7 | Jack Harmer | 0 | 0 | 0 | 0.00 |
| 8 | Wyatt Thomas | 0 | 0 | 0 | 0.00 |
| 11 | Owen Moran | 0 | 0 | 0 | 0.00 |
| 14 | Lincoln Gear | 0 | 0 | 0 | 0.00 |
| 15 | Mack Roberts | 0 | 0 | 0 | 0.00 |
| 16 | Cedar Gere | 0 | 0 | 0 | 0.00 |
| 21 | Fern Gere | 0 | 0 | 0 | 0.00 |
| 24 | Everett Upper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | Colby Vader | 45:00 | 11 | 0 | -11 | -Infinity |
| Name |
|---|
| Craig Upper |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 30 | Wacey Hoffman | 3 | 0 | 3 | 0.00 |
| 25 | Trace Betz | 2 | 0 | 2 | 0.00 |
| 27 | Damon Olson | 2 | 0 | 2 | 0.00 |
| 12 | Rhett Harasiuk | 1 | 0 | 1 | 0.00 |
| 14 | Addy Matthews | 1 | 0 | 1 | 0.00 |
| 16 | Remington Balash | 1 | 0 | 1 | 2.00 |
| 21 | Hendrix Tennant | 1 | 0 | 1 | 0.00 |
| 77 | Kooper Elgie | 0 | 1 | 1 | 0.00 |
| 6 | Anna MacDonald | 0 | 0 | 0 | 0.00 |
| 15 | Crew Hunter | 0 | 0 | 0 | 0.00 |
| 18 | Kallie Farkash | 0 | 0 | 0 | 0.00 |
| 20 | Bree Craig | 0 | 0 | 0 | 0.00 |
| 26 | Hudson Wells | 0 | 0 | 0 | 0.00 |
| 33 | Hayley Franz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 77 | Kooper Elgie | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ethan, Referee |
| Harper, Referee |