Border Brutes U9-1 | 0 |
Lakeland Heat U9-2 | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 907 | Sat, Apr. 26, 2025 3:30 PM | Vermilion Stadium | Border Brutes U9-1 | Lakeland Heat U9-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Border Brutes U9-1 | 0 | 0 | 0 | 0 |
| Lakeland Heat U9-2 | 4 | 4 | 5 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Border Brutes U9-1 | 0 | 0 | 0 | 0 |
| Lakeland Heat U9-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Border Brutes U9-1 | -- |
| Lakeland Heat U9-2 | -- |
| Period 1 |
|---|
| Lakeland Heat U9-2 at 14:10 - #94 Kai Sylvestre |
| Lakeland Heat U9-2 at 8:40 - #94 Kai Sylvestre |
| Lakeland Heat U9-2 at 5:00 - #86 Bekkam Paice |
| Lakeland Heat U9-2 at 1:30 - #94 Kai Sylvestre |
| Period 2 |
| Lakeland Heat U9-2 at 13:00 - #98 Waylon Dechaine |
| Lakeland Heat U9-2 at 10:50 - #94 Kai Sylvestre |
| Lakeland Heat U9-2 at 3:20 - #44 Exzodius Pratch |
| Lakeland Heat U9-2 at 2:20 - #94 Kai Sylvestre |
| Period 3 |
| Lakeland Heat U9-2 at 13:35 - #87 Clark Upham |
| Lakeland Heat U9-2 at 12:50 - #94 Kai Sylvestre |
| Lakeland Heat U9-2 at 10:50 - #94 Kai Sylvestre |
| Lakeland Heat U9-2 at 7:20 - #94 Kai Sylvestre |
| Lakeland Heat U9-2 at 2:50 - #98 Waylon Dechaine |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Border Brutes U9-1 at 13:35 - #5 Kaiden Raymond for Trip Minor 7.4(2 pim) |
| Border Brutes U9-1 at 6:11 - #10 Jakoby Heck for Check Behind Minor 6.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Colt Allenby | 0 | 0 | 0 | 0.00 |
| 5 | Kaiden Raymond | 0 | 0 | 0 | 2.00 |
| 6 | Oliver Kwan | 0 | 0 | 0 | 0.00 |
| 7 | Nixon Wiens | 0 | 0 | 0 | 0.00 |
| 8 | Adelaide Cottrill | 0 | 0 | 0 | 0.00 |
| 10 | Jakoby Heck | 0 | 0 | 0 | 2.00 |
| 18 | Rory Davidson | 0 | 0 | 0 | 0.00 |
| 25 | Davrik Napper | 0 | 0 | 0 | 0.00 |
| 30 | Sebastian Dentremont | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Wiens |
| Jordan Sears |
| Marvin Smith |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Kai Sylvestre | 8 | 0 | 8 | 0.00 |
| 98 | Waylon Dechaine | 2 | 0 | 2 | 0.00 |
| 44 | Exzodius Pratch | 1 | 0 | 1 | 0.00 |
| 86 | Bekkam Paice | 1 | 0 | 1 | 0.00 |
| 87 | Clark Upham | 1 | 0 | 1 | 0.00 |
| 74 | Griffin Wandler | 0 | 0 | 0 | 0.00 |
| 78 | Hudson Wagner | 0 | 0 | 0 | 0.00 |
| 89 | Colt Koback | 0 | 0 | 0 | 0.00 |
| 95 | Lawson Wandler | 0 | 0 | 0 | 0.00 |
| 96 | Maverick Kozina | 0 | 0 | 0 | 0.00 |
| 97 | Mason Beaunoyer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carter Wagner |
| Gregory Pratch |
| Stephen Kozina |
| Brandon Beaunoyer, Score Keeper |
| Briggs Matthews, Ref |
| Bryan Allenby, Time Keeper |
| Easton Betz, Ref |