Wood Buffalo Bisons U9 | 1 |
Lakeland Heat U9-3 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 938 | Sun, Jun. 01, 2025 8:00 AM | Bunge Arena (Green) | Wood Buffalo Bisons U9 | Lakeland Heat U9-3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood Buffalo Bisons U9 | 1 | 0 | 0 | 1 |
| Lakeland Heat U9-3 | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood Buffalo Bisons U9 | 0 | 0 | 0 | 0 |
| Lakeland Heat U9-3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wood Buffalo Bisons U9 | -- |
| Lakeland Heat U9-3 | -- |
| Period 1 |
|---|
| Lakeland Heat U9-3 at 12:50 - #12 Lochlan Scott |
| Lakeland Heat U9-3 at 6:08 - #11 Lane Isley |
| Wood Buffalo Bisons U9 at 3:15 - #14 Lincoln Gear |
| Period 2 |
| Lakeland Heat U9-3 at 14:50 - #12 Lochlan Scott |
| Lakeland Heat U9-3 at 13:05 - #11 Lane Isley |
| Lakeland Heat U9-3 at 11:35 - #7 Wyatt Coulter |
| Period 3 |
| Lakeland Heat U9-3 at 9:33 - #7 Wyatt Coulter from #11 Lane Isley |
| Lakeland Heat U9-3 at 5:35 - #11 Lane Isley |
| Period 1 |
|---|
| Lakeland Heat U9-3 at 9:40 - #11 Lane Isley for Aggressor Minor (2 pim) |
| Lakeland Heat U9-3 at 4:09 - #8 Anika Kunec for Cross Check Minor 8.2(2 pim) |
| Wood Buffalo Bisons U9 at 3:15 - #15 Mack Roberts for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Lakeland Heat U9-3 at 4:23 - #7 Wyatt Coulter for Cross Check Minor 8.2(2 pim) |
| Lakeland Heat U9-3 at 4:23 - #2 Berk Donald for Cross Check Minor 8.2(2 pim) |
| Lakeland Heat U9-3 at 0:03 - #5 Roch Champagne for Interference Minor 7.3(2 pim) |
| Period 3 |
| Lakeland Heat U9-3 at 0:42 - #12 Lochlan Scott for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Lincoln Gear | 1 | 0 | 1 | 0.00 |
| Ranger Faust | 0 | 0 | 0 | 0.00 | |
| 2 | Austin Lavoie | 0 | 0 | 0 | 0.00 |
| 3 | Connor MacAulay | 0 | 0 | 0 | 0.00 |
| 7 | Jack Harmer | 0 | 0 | 0 | 0.00 |
| 8 | Wyatt Thomas | 0 | 0 | 0 | 0.00 |
| 11 | Owen Moran | 0 | 0 | 0 | 0.00 |
| 15 | Mack Roberts | 0 | 0 | 0 | 2.00 |
| 22 | Jake Boldt | 0 | 0 | 0 | 0.00 |
| 23 | Brynn Henry | 0 | 0 | 0 | 0.00 |
| 24 | Everett Upper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | Connor MacAulay | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Lucas Thompson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Lane Isley | 3 | 1 | 4 | 2.00 |
| 7 | Wyatt Coulter | 2 | 0 | 2 | 2.00 |
| 12 | Lochlan Scott | 2 | 0 | 2 | 2.00 |
| 2 | Berk Donald | 0 | 0 | 0 | 2.00 |
| 3 | Burton Klassen | 0 | 0 | 0 | 0.00 |
| 4 | Tanner Anderson | 0 | 0 | 0 | 0.00 |
| 5 | Roch Champagne | 0 | 0 | 0 | 2.00 |
| 8 | Anika Kunec | 0 | 0 | 0 | 2.00 |
| 10 | Holden Kurtz | 0 | 0 | 0 | 0.00 |
| 13 | Mason Goerzen | 0 | 0 | 0 | 0.00 |
| 14 | Ronan Gerlinsky | 0 | 0 | 0 | 0.00 |
| 15 | Kayden Hesterman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | Burton Klassen | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alicia Scott |
| Jason Klassen |
| Mike Hesterman |
| No Officials Entered |