Lakeland Heat U9-3 | 11 |
Wainwright Wolfpack U9-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 902 | Sat, Apr. 26, 2025 8:00 AM | Vermilion Arena | Lakeland Heat U9-3 | Wainwright Wolfpack U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Heat U9-3 | 2 | 5 | 4 | 11 |
| Wainwright Wolfpack U9-1 | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Heat U9-3 | 0 | 0 | 0 | 0 |
| Wainwright Wolfpack U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lakeland Heat U9-3 | -- |
| Wainwright Wolfpack U9-1 | -- |
| Period 1 |
|---|
| Lakeland Heat U9-3 at 13:34 - #77 Lane Isley |
| Lakeland Heat U9-3 at 4:08 - #78 Holden Kurtz |
| Period 2 |
| Wainwright Wolfpack U9-1 at 9:55 - #7 Marek Bullard |
| Lakeland Heat U9-3 at 9:45 - #89 Lochlan Scott |
| Wainwright Wolfpack U9-1 at 8:31 - #7 Marek Bullard |
| Lakeland Heat U9-3 at 7:53 - #89 Lochlan Scott |
| Lakeland Heat U9-3 at 6:10 - #89 Lochlan Scott |
| Lakeland Heat U9-3 at 4:05 - #77 Lane Isley |
| Lakeland Heat U9-3 at 0:56 - #77 Lane Isley |
| Period 3 |
| Lakeland Heat U9-3 at 14:04 - #89 Lochlan Scott |
| Lakeland Heat U9-3 at 12:37 - #89 Lochlan Scott |
| Lakeland Heat U9-3 at 10:37 - #77 Lane Isley |
| Wainwright Wolfpack U9-1 at 8:59 - #7 Marek Bullard |
| Wainwright Wolfpack U9-1 at 3:11 - #7 Marek Bullard |
| Lakeland Heat U9-3 at 1:20 - #89 Lochlan Scott |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Lakeland Heat U9-3 at 2:00 - #89 Lochlan Scott for Check Behind Minor 6.4(2 pim) |
| Lakeland Heat U9-3 at 2:00 - #77 Lane Isley for Check Behind Minor 6.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Lochlan Scott | 6 | 0 | 6 | 2.00 |
| 77 | Lane Isley | 4 | 0 | 4 | 2.00 |
| 78 | Holden Kurtz | 1 | 0 | 1 | 0.00 |
| 44 | Kayden Hesterman | 0 | 0 | 0 | 0.00 |
| 55 | Roch Champagne | 0 | 0 | 0 | 0.00 |
| 67 | Tanner Anderson | 0 | 0 | 0 | 0.00 |
| 74 | Mason Goerzen | 0 | 0 | 0 | 0.00 |
| 94 | Eli Skoreyko | 0 | 0 | 0 | 0.00 |
| 95 | Berk Donald | 0 | 0 | 0 | 0.00 |
| 96 | Wyatt Coulter | 0 | 0 | 0 | 0.00 |
| 97 | Burton Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alicia Scott |
| Jason Klassen |
| Mike Hesterman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Marek Bullard | 4 | 0 | 4 | 0.00 |
| 3 | Kellen Cooper | 0 | 0 | 0 | 0.00 |
| 4 | Lowen Woodward | 0 | 0 | 0 | 0.00 |
| 5 | Gunther Anderson | 0 | 0 | 0 | 0.00 |
| 8 | Leon Woodward | 0 | 0 | 0 | 0.00 |
| 9 | Lainey Hassall | 0 | 0 | 0 | 0.00 |
| 13 | Bowie Franklin | 0 | 0 | 0 | 0.00 |
| 13 | Hudson LaHaye | 0 | 0 | 0 | 0.00 |
| 15 | Nymar Arbeed | 0 | 0 | 0 | 0.00 |
| 16 | Alec Desnoyers | 0 | 0 | 0 | 0.00 |
| 17 | Koi Russnak | 0 | 0 | 0 | 0.00 |
| 31 | Ryan Hassall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Matt Franklin |
| Briggs Matthews , Referee |
| Easton B, Referee |