Wainwright Wolfpack U9-1 | 9 |
Wood Buffalo Bisons U9 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 912 | Sun, Apr. 27, 2025 9:00 AM | Vermilion Stadium | Wainwright Wolfpack U9-1 | Wood Buffalo Bisons U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wainwright Wolfpack U9-1 | 2 | 4 | 3 | 9 |
| Wood Buffalo Bisons U9 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wainwright Wolfpack U9-1 | 0 | 0 | 0 | 0 |
| Wood Buffalo Bisons U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wainwright Wolfpack U9-1 | -- |
| Wood Buffalo Bisons U9 | -- |
| Period 1 |
|---|
| Wainwright Wolfpack U9-1 at 13:29 - #7 Marek Bullard |
| Wainwright Wolfpack U9-1 at 1:13 - #7 Marek Bullard |
| Period 2 |
| Wainwright Wolfpack U9-1 at 13:50 - #7 Marek Bullard |
| Wainwright Wolfpack U9-1 at 13:40 - #7 Marek Bullard |
| Wainwright Wolfpack U9-1 at 11:00 - #11 Ryan Hassall |
| Wainwright Wolfpack U9-1 at 6:36 - #14 Hudson LaHaye from #15 Nymar Arbeed |
| Period 3 |
| Wainwright Wolfpack U9-1 at 13:07 - #9 Lainey Hassall |
| Wainwright Wolfpack U9-1 at 10:16 - #11 Ryan Hassall |
| Wainwright Wolfpack U9-1 at 0:28 - #15 Nymar Arbeed |
| Period 1 |
|---|
| Wainwright Wolfpack U9-1 at 15:00 - #13 Bowie Franklin for High Stick Minor 8.3(2 pim) |
| Wainwright Wolfpack U9-1 at 8:25 - #16 Alec Desnoyers for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Wood Buffalo Bisons U9 at 10:16 - #3 Connor MacAulay for High Stick Minor 8.3(2 pim) |
| Wood Buffalo Bisons U9 at 6:02 - #8 Wyatt Thomas for High Stick Minor 8.3(2 pim) |
| Wainwright Wolfpack U9-1 at 1:45 - #8 Leon Woodward for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Marek Bullard | 4 | 0 | 4 | 0.00 |
| 11 | Ryan Hassall | 2 | 0 | 2 | 0.00 |
| 15 | Nymar Arbeed | 1 | 1 | 2 | 0.00 |
| 9 | Lainey Hassall | 1 | 0 | 1 | 0.00 |
| 14 | Hudson LaHaye | 1 | 0 | 1 | 0.00 |
| 3 | Kellen Cooper | 0 | 0 | 0 | 0.00 |
| 4 | Lowen Woodward | 0 | 0 | 0 | 0.00 |
| 5 | Gunther Anderson | 0 | 0 | 0 | 0.00 |
| 8 | Leon Woodward | 0 | 0 | 0 | 2.00 |
| 13 | Bowie Franklin | 0 | 0 | 0 | 2.00 |
| 16 | Alec Desnoyers | 0 | 0 | 0 | 2.00 |
| 31 | Koi Russnak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Bullard |
| Matt Franklin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Connor MacAulay | 0 | 0 | 0 | 2.00 |
| 4 | Lizzie Williams | 0 | 0 | 0 | 0.00 |
| 6 | Colby Vader | 0 | 0 | 0 | 0.00 |
| 7 | Jack Harmer | 0 | 0 | 0 | 0.00 |
| 8 | Wyatt Thomas | 0 | 0 | 0 | 2.00 |
| 11 | Owen Moran | 0 | 0 | 0 | 0.00 |
| 14 | Lincoln Gear | 0 | 0 | 0 | 0.00 |
| 15 | Mack Roberts | 0 | 0 | 0 | 0.00 |
| 16 | Cedar Gere | 0 | 0 | 0 | 0.00 |
| 21 | Fern Gere | 0 | 0 | 0 | 0.00 |
| 24 | Everett Upper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig Upper |
| Charlie, Entry |
| Ethan, 1 |