Wood Buffalo Bisons U9 | 3 |
Border Brutes U9-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 920 | Sat, May. 03, 2025 4:00 PM | Servus Sports Centre - Mike's Fieldhouse | Wood Buffalo Bisons U9 | Border Brutes U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood Buffalo Bisons U9 | 0 | 2 | 1 | 3 |
| Border Brutes U9-1 | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood Buffalo Bisons U9 | 0 | 0 | 0 | 0 |
| Border Brutes U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wood Buffalo Bisons U9 | -- |
| Border Brutes U9-1 | -- |
| Period 1 |
|---|
| Border Brutes U9-1 at 4:41 - #12 Jake Pellerin |
| Border Brutes U9-1 at 4:07 - #7 Nixon Wiens |
| Period 2 |
| Wood Buffalo Bisons U9 at 11:36 - #5 Kane McMorran |
| Border Brutes U9-1 at 10:10 - #2 Colt Allenby |
| Wood Buffalo Bisons U9 at 3:30 - #3 Connor MacAulay |
| Border Brutes U9-1 at 1:25 - #7 Nixon Wiens |
| Period 3 |
| Wood Buffalo Bisons U9 at 13:22 - #5 Kane McMorran |
| Period 1 |
|---|
| Border Brutes U9-1 at 2:02 - #4 Ronan Janki for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kane McMorran | 2 | 0 | 2 | 0.00 |
| 3 | Connor MacAulay | 1 | 0 | 1 | 0.00 |
| 1 | Jack Harmer | 0 | 0 | 0 | 0.00 |
| 6 | Colby Vader | 0 | 0 | 0 | 0.00 |
| 8 | Wyatt Thomas | 0 | 0 | 0 | 0.00 |
| 11 | Owen Moran | 0 | 0 | 0 | 0.00 |
| 14 | Lincoln Gear | 0 | 0 | 0 | 0.00 |
| 15 | Mack Roberts | 0 | 0 | 0 | 0.00 |
| 16 | Cedar Gere | 0 | 0 | 0 | 0.00 |
| 21 | Fern Gere | 0 | 0 | 0 | 0.00 |
| 24 | Everett Upper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Nixon Wiens | 2 | 0 | 2 | 0.00 |
| 2 | Colt Allenby | 1 | 0 | 1 | 0.00 |
| 12 | Jake Pellerin | 1 | 0 | 1 | 0.00 |
| 4 | Ronan Janki | 0 | 0 | 0 | 2.00 |
| 5 | Kaiden Raymond | 0 | 0 | 0 | 0.00 |
| 6 | Oliver Kwan | 0 | 0 | 0 | 0.00 |
| 8 | Adelaide Cottrill | 0 | 0 | 0 | 0.00 |
| 10 | Jakoby Heck | 0 | 0 | 0 | 0.00 |
| 18 | Rory Davidson | 0 | 0 | 0 | 0.00 |
| 25 | Davrik Napper | 0 | 0 | 0 | 0.00 |
| 30 | Sebastian Dentremont | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| matthew christensen, ref |
| preston fyfe, ref |