Wood Buffalo Bisons U9 | 1 |
Lakeland Heat U9-2 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 922 | Sun, May. 04, 2025 8:00 AM | Servus Sports Centre - Remax Fieldhouse | Wood Buffalo Bisons U9 | Lakeland Heat U9-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood Buffalo Bisons U9 | 0 | 0 | 1 | 1 |
| Lakeland Heat U9-2 | 2 | 4 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood Buffalo Bisons U9 | 0 | 0 | 0 | 0 |
| Lakeland Heat U9-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wood Buffalo Bisons U9 | -- |
| Lakeland Heat U9-2 | -- |
| Period 1 |
|---|
| Lakeland Heat U9-2 at 10:24 - #79 Griffin Wandler |
| Lakeland Heat U9-2 at 5:13 - #86 Bekkam Paice |
| Period 2 |
| Lakeland Heat U9-2 at 11:10 - #94 Kai Sylvestre |
| Lakeland Heat U9-2 at 6:44 - #94 Kai Sylvestre |
| Lakeland Heat U9-2 at 4:18 - #79 Griffin Wandler |
| Lakeland Heat U9-2 at 1:47 - #94 Kai Sylvestre |
| Period 3 |
| Lakeland Heat U9-2 at 11:38 - #94 Kai Sylvestre |
| Wood Buffalo Bisons U9 at 10:34 - #14 Lincoln Gear |
| Lakeland Heat U9-2 at 9:21 - #86 Bekkam Paice |
| Lakeland Heat U9-2 at 7:13 - #94 Kai Sylvestre from #79 Griffin Wandler |
| Lakeland Heat U9-2 at 3:39 - #79 Griffin Wandler |
| Period 1 |
|---|
| Wood Buffalo Bisons U9 at 12:40 - #3 Connor MacAulay for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Lincoln Gear | 1 | 0 | 1 | 0.00 |
| 1 | Jack Harmer | 0 | 0 | 0 | 0.00 |
| 3 | Connor MacAulay | 0 | 0 | 0 | 2.00 |
| 5 | Kane McMorran | 0 | 0 | 0 | 0.00 |
| 6 | Colby Vader | 0 | 0 | 0 | 0.00 |
| 8 | Wyatt Thomas | 0 | 0 | 0 | 0.00 |
| 11 | Owen Moran | 0 | 0 | 0 | 0.00 |
| 15 | Mack Roberts | 0 | 0 | 0 | 0.00 |
| 16 | Cedar Gere | 0 | 0 | 0 | 0.00 |
| 21 | Fern Gere | 0 | 0 | 0 | 0.00 |
| 24 | Everett Upper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig Upper |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Kai Sylvestre | 5 | 0 | 5 | 0.00 |
| 79 | Griffin Wandler | 3 | 1 | 4 | 0.00 |
| 86 | Bekkam Paice | 2 | 0 | 2 | 0.00 |
| 22 | Colt Apsassin | 0 | 0 | 0 | 0.00 |
| 44 | Exzodius Pratch | 0 | 0 | 0 | 0.00 |
| 74 | Maverick Kozina | 0 | 0 | 0 | 0.00 |
| 78 | Hudson Wagner | 0 | 0 | 0 | 0.00 |
| 85 | Fletcher Wagner | 0 | 0 | 0 | 0.00 |
| 95 | Lawson Wandler | 0 | 0 | 0 | 0.00 |
| 98 | Waylon Dechaine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carter Wagner |
| Gregory Pratch |
| Stephen Kozina |
| briggs |
| mike r |