Lakeland Heat U9-2 | 9 |
Border Brutes U9-1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Jun. 13, 2025 7:00 PM | Fort McKay Arena | Lakeland Heat U9-2 | Border Brutes U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Heat U9-2 | 1 | 5 | 3 | 9 |
| Border Brutes U9-1 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Heat U9-2 | 0 | 0 | 0 | 0 |
| Border Brutes U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lakeland Heat U9-2 | -- |
| Border Brutes U9-1 | -- |
| Period 1 |
|---|
| Lakeland Heat U9-2 at 11:18 - #17 Griffin Wandler from #6 Waylon Dechaine |
| Border Brutes U9-1 at 1:30 - #12 Jake Pellerin |
| Period 2 |
| Lakeland Heat U9-2 at 14:29 - #17 Griffin Wandler |
| Lakeland Heat U9-2 at 11:59 - #17 Griffin Wandler |
| Lakeland Heat U9-2 at 8:56 - #17 Griffin Wandler |
| Lakeland Heat U9-2 at 8:05 - #17 Griffin Wandler |
| Lakeland Heat U9-2 at 4:06 - #10 Kai Sylvestre from #17 Griffin Wandler |
| Period 3 |
| Lakeland Heat U9-2 at 13:32 - #17 Griffin Wandler |
| Lakeland Heat U9-2 at 4:12 - #17 Griffin Wandler |
| Lakeland Heat U9-2 at 3:03 - #10 Kai Sylvestre from #7 Mason Beaunoyer |
| Period 1 |
|---|
| Border Brutes U9-1 at 13:12 - #10 Jakoby Heck for High Stick Minor 8.3(2 pim) |
| Border Brutes U9-1 at 13:12 - #18 Rory Davidson for Slash Minor 8.4(2 pim) |
| Border Brutes U9-1 at 11:12 - #18 Rory Davidson for Slash Minor 8.4(2 pim) |
| Border Brutes U9-1 at 8:36 - #18 Rory Davidson for High Stick Minor 8.3(2 pim) |
| Lakeland Heat U9-2 at 3:29 - #17 Griffin Wandler for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Border Brutes U9-1 at 9:37 - #7 Nixon Wiens for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Border Brutes U9-1 at 10:27 - #7 Nixon Wiens for Cross Check Minor 8.2(2 pim) |
| Border Brutes U9-1 at 5:39 - #10 Jakoby Heck for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Griffin Wandler | 7 | 1 | 8 | 2.00 |
| 10 | Kai Sylvestre | 2 | 0 | 2 | 0.00 |
| 6 | Waylon Dechaine | 0 | 1 | 1 | 0.00 |
| 7 | Mason Beaunoyer | 0 | 1 | 1 | 0.00 |
| 1 | Lawson Wandler | 0 | 0 | 0 | 0.00 |
| 5 | Clark Upham | 0 | 0 | 0 | 0.00 |
| 9 | Bekkam Paice | 0 | 0 | 0 | 0.00 |
| 11 | Colt Koback | 0 | 0 | 0 | 0.00 |
| 12 | Maverick Kozina | 0 | 0 | 0 | 0.00 |
| 13 | Fletcher Wagner | 0 | 0 | 0 | 0.00 |
| 21 | Hudson Wagner | 0 | 0 | 0 | 0.00 |
| 22 | Exzodius Pratch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lawson Wandler | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Carter Wagner |
| Gregory Pratch |
| Stephen Kozina |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jake Pellerin | 1 | 0 | 1 | 0.00 |
| 3 | Breah Harvey (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Kaiden Raymond | 0 | 0 | 0 | 0.00 |
| 7 | Nixon Wiens | 0 | 0 | 0 | 4.00 |
| 8 | Jace Almond (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Beckett Eppen (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Jakoby Heck | 0 | 0 | 0 | 4.00 |
| 18 | Rory Davidson | 0 | 0 | 0 | 6.00 |
| 25 | Davrik Napper | 0 | 0 | 0 | 0.00 |
| 30 | Sebastian Dentremont | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Sebastian Dentremont | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bryan Wiens |
| Marvin Smith |
| Keaton groves |
| Mike grooves |