Lakeland U9-1 Bonnyville Heat | 0 |
Lloydminster Brutes U9-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 06, 2023 8:00 AM | Vermilion Arena | Lakeland U9-1 Bonnyville Heat | Lloydminster Brutes U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland U9-1 Bonnyville Heat | 0 | 0 | 0 | 0 |
| Lloydminster Brutes U9-1 | 0 | 3 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland U9-1 Bonnyville Heat | 0 | 0 | 0 | 0 |
| Lloydminster Brutes U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lakeland U9-1 Bonnyville Heat | -- |
| Lloydminster Brutes U9-1 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Lloydminster Brutes U9-1 at 8:00 - #16 Kessler strasser |
| Lloydminster Brutes U9-1 at 3:45 - #16 Kessler strasser |
| Lloydminster Brutes U9-1 at 3:00 - #16 Kessler strasser |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kessler strasser | 3 | 0 | 3 | 0.00 |
| 3 | Kohen Bellanger | 0 | 0 | 0 | 0.00 |
| 4 | Kolby Nygren | 0 | 0 | 0 | 0.00 |
| 5 | Asher Jamieson | 0 | 0 | 0 | 0.00 |
| 6 | Lucas Walker | 0 | 0 | 0 | 0.00 |
| 7 | Landon Ross | 0 | 0 | 0 | 0.00 |
| 8 | Krister Jamieson | 0 | 0 | 0 | 0.00 |
| 9 | Jax Feasby | 0 | 0 | 0 | 0.00 |
| 12 | Kade Klassen | 0 | 0 | 0 | 0.00 |
| 13 | Briar Briault | 0 | 0 | 0 | 0.00 |
| 14 | Otis Telenga | 0 | 0 | 0 | 0.00 |
| 15 | Emmett Ehalt | 0 | 0 | 0 | 0.00 |
| 17 | Kaylee Carr | 0 | 0 | 0 | 0.00 |
| 18 | Brooks Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |