Lakeland U9-1 Bonnyville Heat | 0 |
Lloydminster Brutes U9-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 27, 2023 1:00 PM | Bunge Arena (Green) | Lakeland U9-1 Bonnyville Heat | Lloydminster Brutes U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland U9-1 Bonnyville Heat | 0 | 0 | 0 | 0 |
| Lloydminster Brutes U9-1 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland U9-1 Bonnyville Heat | 0 | 0 | 0 | 0 |
| Lloydminster Brutes U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lakeland U9-1 Bonnyville Heat | -- |
| Lloydminster Brutes U9-1 | -- |
| Period 1 |
|---|
| Lloydminster Brutes U9-1 at 6:44 - #16 Kessler strasser |
| Period 2 |
| Lloydminster Brutes U9-1 at 15:11 - #8 Krister Jamieson |
| Period 3 |
| Lloydminster Brutes U9-1 at 6:58 - #16 Kessler strasser |
| Lloydminster Brutes U9-1 at 1:35 - #16 Kessler strasser |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kessler strasser | 3 | 0 | 3 | 0.00 |
| 8 | Krister Jamieson | 1 | 0 | 1 | 0.00 |
| 3 | Kohen Bellanger | 0 | 0 | 0 | 0.00 |
| 4 | Kolby Nygren | 0 | 0 | 0 | 0.00 |
| 5 | Asher Jamieson | 0 | 0 | 0 | 0.00 |
| 6 | Lucas Walker | 0 | 0 | 0 | 0.00 |
| 7 | Landon Ross | 0 | 0 | 0 | 0.00 |
| 9 | Jax Feasby | 0 | 0 | 0 | 0.00 |
| 12 | Kade Klassen | 0 | 0 | 0 | 0.00 |
| 13 | Briar Briault | 0 | 0 | 0 | 0.00 |
| 14 | Otis Telenga | 0 | 0 | 0 | 0.00 |
| 17 | Kaylee Carr | 0 | 0 | 0 | 0.00 |
| 18 | Brooks Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |