Lakeland Heat U11-1 | 3 |
Wainwright Wolfpack U11 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1102 | Sat, Apr. 26, 2025 10:00 AM | Vermilion Arena | Lakeland Heat U11-1 | Wainwright Wolfpack U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Heat U11-1 | 0 | 2 | 1 | 3 |
| Wainwright Wolfpack U11 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Heat U11-1 | 0 | 0 | 0 | 0 |
| Wainwright Wolfpack U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lakeland Heat U11-1 | -- |
| Wainwright Wolfpack U11 | -- |
| Period 1 |
|---|
| Wainwright Wolfpack U11 at 2:33 - #13 Jasper Bohay |
| Period 2 |
| Lakeland Heat U11-1 at 6:13 - #13 Sadie Wilkinson |
| Lakeland Heat U11-1 at 3:30 - #10 Roman Tilbury |
| Wainwright Wolfpack U11 at 1:30 - #10 Roan Franklin from #88 Oliver Soriao |
| Period 3 |
| Wainwright Wolfpack U11 at 11:12 - #10 Roan Franklin |
| Lakeland Heat U11-1 at 3:26 - #15 Fraser Johnson |
| Period 1 |
|---|
| Lakeland Heat U11-1 at 1:00 - #10 Roman Tilbury for Check Behind Minor 6.4(2 pim) |
| Period 2 |
| Lakeland Heat U11-1 at 1:00 - #10 Roman Tilbury for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Lakeland Heat U11-1 at 8:07 - #10 Roman Tilbury for Check Behind Minor 6.4(2 pim) |
| Lakeland Heat U11-1 at 0:24 - #10 Roman Tilbury for Rough Minor 6.7K(2 pim) |
| Wainwright Wolfpack U11 at 0:24 - #61 Dayton Clements for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Roman Tilbury | 1 | 0 | 1 | 8.00 |
| 13 | Sadie Wilkinson | 1 | 0 | 1 | 0.00 |
| 15 | Fraser Johnson | 1 | 0 | 1 | 0.00 |
| 1 | Mason Hache | 0 | 0 | 0 | 0.00 |
| 2 | Billy Galloway | 0 | 0 | 0 | 0.00 |
| 3 | Ezra Murphy | 0 | 0 | 0 | 0.00 |
| 4 | Lincoln Way | 0 | 0 | 0 | 0.00 |
| 5 | Kolton Dueck | 0 | 0 | 0 | 0.00 |
| 6 | Beau Wilson | 0 | 0 | 0 | 0.00 |
| 8 | Kona Surkan | 0 | 0 | 0 | 0.00 |
| 11 | Michael Goulet | 0 | 0 | 0 | 0.00 |
| 14 | Kirra Lindberg | 0 | 0 | 0 | 0.00 |
| 86 | Loyal Williams (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mason Hache | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cameron Pedersen |
| Jamie Wilkinson |
| Leah Lindberg |
| Robert Williams |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Roan Franklin | 2 | 0 | 2 | 0.00 |
| 13 | Jasper Bohay | 1 | 0 | 1 | 0.00 |
| 88 | Oliver Soriao | 0 | 1 | 1 | 0.00 |
| 4 | Marcus Roy | 0 | 0 | 0 | 0.00 |
| 6 | Erik Challborn | 0 | 0 | 0 | 0.00 |
| 16 | Liam McLaren | 0 | 0 | 0 | 0.00 |
| 17 | Kelsey Barss | 0 | 0 | 0 | 0.00 |
| 23 | Adley Deyell | 0 | 0 | 0 | 0.00 |
| 24 | Shelby Faas Poliakiwski (AP) | 0 | 0 | 0 | 0.00 |
| 61 | Dayton Clements | 0 | 0 | 0 | 2.00 |
| 72 | Johnathan Matters | 0 | 0 | 0 | 0.00 |
| 74 | Nixon Rae | 0 | 0 | 0 | 0.00 |
| 77 | Adeline Huber | 0 | 0 | 0 | 0.00 |
| 79 | Elijah Boomhower | 0 | 0 | 0 | 0.00 |
| 90 | Jamar Arbeed | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 77 | Adeline Huber | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Avery Lunde |
| Jeremy Bohay |
| Matt Franklin |
| Keaton, Referee |
| Lucas, Referee |