Wood Buffalo Bisons U11 | 2 |
Border Brutes U11-2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1104 | Sat, Apr. 26, 2025 3:00 PM | Vermilion Arena | Wood Buffalo Bisons U11 | Border Brutes U11-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood Buffalo Bisons U11 | 1 | 1 | 0 | 2 |
| Border Brutes U11-2 | 4 | 2 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood Buffalo Bisons U11 | 0 | 0 | 0 | 0 |
| Border Brutes U11-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wood Buffalo Bisons U11 | -- |
| Border Brutes U11-2 | -- |
| Period 1 |
|---|
| Wood Buffalo Bisons U11 at 14:22 - #11 Alex Niven |
| Border Brutes U11-2 at 9:18 - #13 Brooks Campbell |
| Border Brutes U11-2 at 3:24 - #10 Kohen Heck from #12 Aedan Smith |
| Border Brutes U11-2 at 2:27 - #13 Brooks Campbell |
| Border Brutes U11-2 at 1:49 - #13 Brooks Campbell |
| Period 2 |
| Border Brutes U11-2 at 11:11 - #24 Kaylee Carr |
| Border Brutes U11-2 at 5:43 - #18 Ryker Leask from #13 Brooks Campbell |
| Wood Buffalo Bisons U11 at 0:19 - #11 Alex Niven |
| Period 3 |
| Border Brutes U11-2 at 10:41 - #17 Paul Wytrykusz |
| Border Brutes U11-2 at 4:16 - #13 Brooks Campbell |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Wood Buffalo Bisons U11 at 12:45 - #11 Alex Niven for High Stick Minor 8.3(2 pim) |
| Wood Buffalo Bisons U11 at 10:45 - #11 Alex Niven for High Stick Minor 8.3(2 pim) |
| Wood Buffalo Bisons U11 at 4:46 - #11 Alex Niven for Check Behind Minor 6.4(2 pim) |
| Border Brutes U11-2 at 2:05 - #18 Ryker Leask for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Wood Buffalo Bisons U11 at 14:43 - #11 Alex Niven for Holding Minor 7.1(2 pim) |
| Wood Buffalo Bisons U11 at 11:45 - #11 Alex Niven for Check Behind Minor 6.4(2 pim) |
| Wood Buffalo Bisons U11 at 9:45 - #11 Alex Niven for Check Behind Minor 6.4(2 pim) |
| Border Brutes U11-2 at 5:23 - #12 Aedan Smith for Check Behind Minor 6.4(2 pim) |
| Border Brutes U11-2 at 3:23 - #12 Aedan Smith for Check Behind Minor 6.4(2 pim) |
| Wood Buffalo Bisons U11 at 2:53 - #24 Garrett Upper for Check Behind Minor 6.4(2 pim) |
| Border Brutes U11-2 at 1:00 - #18 Ryker Leask for Cross Check Minor 8.2(2 pim) |
| Wood Buffalo Bisons U11 at 0:53 - #24 Garrett Upper for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Alex Niven | 2 | 0 | 2 | 12.00 |
| 5 | Cedar Geres (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Mathieu Pigeon | 0 | 0 | 0 | 0.00 |
| 21 | Everett upper (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Luca Peraino | 0 | 0 | 0 | 0.00 |
| 24 | Garrett Upper | 0 | 0 | 0 | 4.00 |
| 27 | Maverick Faust | 0 | 0 | 0 | 0.00 |
| 31 | Amelia Savill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Amelia Savill | 45:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| Robert Niven |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Brooks Campbell | 4 | 1 | 5 | 0.00 |
| 10 | Kohen Heck | 1 | 0 | 1 | 0.00 |
| 17 | Paul Wytrykusz | 1 | 0 | 1 | 0.00 |
| 18 | Ryker Leask | 1 | 0 | 1 | 4.00 |
| 12 | Aedan Smith | 0 | 1 | 1 | 4.00 |
| 1 | Jacob Gehlen | 0 | 0 | 0 | 0.00 |
| 2 | Charles McDonald | 0 | 0 | 0 | 0.00 |
| 8 | Gavan Arthur | 0 | 0 | 0 | 0.00 |
| 15 | Emmett Ehalt | 0 | 0 | 0 | 0.00 |
| 25 | Klaxtin Napper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jacob Gehlen | 45:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| No Officials Entered |