Wainwright Wolfpack U11 | 9 |
Border Brutes U11-2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1126 | Sat, May. 31, 2025 10:00 AM | Vision Credit Union Arena (Blue) | Wainwright Wolfpack U11 | Border Brutes U11-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wainwright Wolfpack U11 | 3 | 2 | 4 | 9 |
| Border Brutes U11-2 | 3 | 4 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wainwright Wolfpack U11 | 0 | 0 | 0 | 0 |
| Border Brutes U11-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wainwright Wolfpack U11 | -- |
| Border Brutes U11-2 | -- |
| Period 1 |
|---|
| Border Brutes U11-2 at 14:27 - #12 Aedan Smith for High Stick Minor 8.3(2 pim) |
| Border Brutes U11-2 at 14:27 - #12 Aedan Smith for High Stick Minor 8.3(2 pim) |
| Wainwright Wolfpack U11 at 0:56 - #16 Liam McLaren for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Border Brutes U11-2 at 7:12 - #13 Brooks Campbell for Rough Minor 6.7K(2 pim) |
| Border Brutes U11-2 at 2:46 - #23 Jax Feasby for Holding Minor 7.1(2 pim) |
| Period 3 |
| Border Brutes U11-2 at 6:46 - #10 Kohen Heck for High Stick Major 8.3(5 pim) |
| Border Brutes U11-2 at 5:20 - #13 Brooks Campbell for Cross Check Minor 8.2(2 pim) |
| Wainwright Wolfpack U11 at 4:06 - #13 Jasper Bohay for Unsportsmanlike(2 pim) |
| Border Brutes U11-2 at 0:01 - #13 Brooks Campbell for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Oliver Soriao | 2 | 1 | 3 | 0.00 |
| 74 | Nixon Rae | 1 | 2 | 3 | 0.00 |
| 13 | Jasper Bohay | 2 | 0 | 2 | 2.00 |
| 6 | Erik Challborn | 1 | 0 | 1 | 0.00 |
| 10 | Roan Franklin | 1 | 0 | 1 | 0.00 |
| 61 | Dayton Clements | 1 | 0 | 1 | 0.00 |
| 79 | Elijah Boomhower | 1 | 0 | 1 | 0.00 |
| 72 | Johnathan Matters | 0 | 1 | 1 | 0.00 |
| 16 | Liam McLaren | 0 | 0 | 0 | 2.00 |
| 17 | Kelsey Barss | 0 | 0 | 0 | 0.00 |
| 23 | Adley Deyell | 0 | 0 | 0 | 0.00 |
| 25 | Lisle Kendrick | 0 | 0 | 0 | 0.00 |
| 42 | Marcus Roy | 0 | 0 | 0 | 0.00 |
| 77 | Adeline Huber | 0 | 0 | 0 | 0.00 |
| 90 | Jamar Arbeed | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Avery Lunde |
| Jeremy Bohay |
| Matt Franklin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Brooks Campbell | 6 | 0 | 6 | 6.00 |
| 5 | Sawyer Davidson | 1 | 0 | 1 | 0.00 |
| 16 | Sullivan Pashniak | 1 | 0 | 1 | 0.00 |
| 7 | Davin Aggarwal | 0 | 1 | 1 | 0.00 |
| 10 | Kohen Heck | 0 | 1 | 1 | 5.00 |
| 15 | Emmett Ehalt | 0 | 1 | 1 | 0.00 |
| 23 | Jax Feasby | 0 | 1 | 1 | 2.00 |
| 1 | Jacob Gehlen | 0 | 0 | 0 | 0.00 |
| 8 | Gavan Arthur | 0 | 0 | 0 | 0.00 |
| 11 | Jaxon Cundliffe | 0 | 0 | 0 | 0.00 |
| 12 | Aedan Smith | 0 | 0 | 0 | 4.00 |
| 14 | Graydon Pashniak | 0 | 0 | 0 | 0.00 |
| 17 | Paul Wytrykusz | 0 | 0 | 0 | 0.00 |
| 18 | Ryker Leask | 0 | 0 | 0 | 0.00 |
| 25 | Klaxtin Napper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| steven gehlen |
| Matt Thomsan, Referee 1 |
| Ryan Zaday, Referee 2 |