Border Brutes U11-1 | 7 |
Lakeland Heat U11-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1128 | Sat, May. 31, 2025 11:00 AM | Vision Credit Union Arena (Blue) | Border Brutes U11-1 | Lakeland Heat U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Border Brutes U11-1 | 2 | 1 | 4 | 7 |
| Lakeland Heat U11-1 | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Border Brutes U11-1 | 0 | 0 | 0 | 0 |
| Lakeland Heat U11-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Border Brutes U11-1 | -- |
| Lakeland Heat U11-1 | -- |
| Period 1 |
|---|
| Border Brutes U11-1 at 8:04 - #16 Kessler Zweifel |
| Lakeland Heat U11-1 at 1:15 - #2 Adrick kapp from #12 Levi Luton |
| Border Brutes U11-1 at 0:28 - #9 Rhett Nygren |
| Period 2 |
| Lakeland Heat U11-1 at 12:22 - #4 Roman Tilbury |
| Border Brutes U11-1 at 11:16 - #14 Cash Van Metre |
| Lakeland Heat U11-1 at 7:40 - #10 delsen kapp from #2 Adrick kapp |
| Period 3 |
| Border Brutes U11-1 at 14:48 - #16 Kessler Zweifel |
| Lakeland Heat U11-1 at 14:04 - #4 Roman Tilbury |
| Lakeland Heat U11-1 at 11:27 - #10 delsen kapp |
| Border Brutes U11-1 at 5:48 - #24 Otis Telenga from #21 Emmett Thompson |
| Border Brutes U11-1 at 2:43 - #24 Otis Telenga |
| Border Brutes U11-1 at 0:54 - #14 Cash Van Metre from #13 Briar Briault |
| Period 1 |
|---|
| Lakeland Heat U11-1 at 12:45 - #15 Lincoln Way for Cross Check Minor 8.2(2 pim) |
| Border Brutes U11-1 at 2:46 - #24 Otis Telenga for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Border Brutes U11-1 at 12:58 - #14 Cash Van Metre for Cross Check Minor 8.2(2 pim) |
| Border Brutes U11-1 at 3:07 - #14 Cash Van Metre for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Cash Van Metre | 2 | 0 | 2 | 4.00 |
| 16 | Kessler Zweifel | 2 | 0 | 2 | 0.00 |
| 24 | Otis Telenga | 2 | 0 | 2 | 2.00 |
| 9 | Rhett Nygren | 1 | 0 | 1 | 0.00 |
| 13 | Briar Briault | 0 | 1 | 1 | 0.00 |
| 21 | Emmett Thompson | 0 | 1 | 1 | 0.00 |
| 7 | Parker Engel | 0 | 0 | 0 | 0.00 |
| 8 | Kade Klassen | 0 | 0 | 0 | 0.00 |
| 10 | Jaxson Walker | 0 | 0 | 0 | 0.00 |
| 12 | Kolby Nygren | 0 | 0 | 0 | 0.00 |
| 15 | Axel Potts | 0 | 0 | 0 | 0.00 |
| 17 | Nayvie Mason | 0 | 0 | 0 | 0.00 |
| 18 | Levi Ambrus | 0 | 0 | 0 | 0.00 |
| 19 | James Ference | 0 | 0 | 0 | 0.00 |
| 30 | Brooks Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Zweifel |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Roman Tilbury | 2 | 0 | 2 | 0.00 |
| 10 | delsen kapp | 2 | 0 | 2 | 0.00 |
| 2 | Adrick kapp | 1 | 1 | 2 | 0.00 |
| 12 | Levi Luton | 0 | 1 | 1 | 0.00 |
| 1 | Mason Hache | 0 | 0 | 0 | 0.00 |
| 3 | Ezra Murphy | 0 | 0 | 0 | 0.00 |
| 5 | Loyal Williams (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Michael Goulet | 0 | 0 | 0 | 0.00 |
| 8 | Kona Surkan | 0 | 0 | 0 | 0.00 |
| 9 | Billy Galloway | 0 | 0 | 0 | 0.00 |
| 13 | Sadie Wilkinson | 0 | 0 | 0 | 0.00 |
| 14 | Beau Wilson | 0 | 0 | 0 | 0.00 |
| 15 | Lincoln Way | 0 | 0 | 0 | 2.00 |
| 16 | Kolton Dueck | 0 | 0 | 0 | 0.00 |
| 17 | Kirra Lindberg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cameron Pedersen |
| Jamie Wilkinson |
| Robert Williams |
| Tristan Tilbury |
| No Officials Entered |