Border Brutes U11-2 | 6 |
Wood Buffalo Bisons U11 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1133 | Sat, May. 31, 2025 7:30 PM | Vision Credit Union Arena (Blue) | Border Brutes U11-2 | Wood Buffalo Bisons U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Border Brutes U11-2 | 2 | 1 | 3 | 6 |
| Wood Buffalo Bisons U11 | 3 | 3 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Border Brutes U11-2 | 0 | 0 | 0 | 0 |
| Wood Buffalo Bisons U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Border Brutes U11-2 | -- |
| Wood Buffalo Bisons U11 | -- |
| Period 1 |
|---|
| Border Brutes U11-2 at 11:32 - #7 Davin Aggarwal |
| Wood Buffalo Bisons U11 at 9:21 - #3 Kai Chaffey from #13 Vence Hrovat |
| Border Brutes U11-2 at 3:12 - #23 Jax Feasby |
| Wood Buffalo Bisons U11 at 1:49 - #3 Kai Chaffey |
| Wood Buffalo Bisons U11 at 1:07 - #9 Camden Lyver from #10 Liam Hawco |
| Period 2 |
| Wood Buffalo Bisons U11 at 11:09 - #9 Camden Lyver from #7 Aadyn Chaffey |
| Wood Buffalo Bisons U11 at 6:43 - #11 Alex Niven |
| Border Brutes U11-2 at 2:48 - #12 Aedan Smith |
| Wood Buffalo Bisons U11 at 2:09 - #10 Liam Hawco from #3 Kai Chaffey |
| Period 3 |
| Border Brutes U11-2 at 8:35 - #17 Paul Wytrykusz |
| Border Brutes U11-2 at 5:39 - #13 Brooks Campbell from #7 Davin Aggarwal |
| Wood Buffalo Bisons U11 at 3:55 - #11 Alex Niven |
| Border Brutes U11-2 at 0:09 - #13 Brooks Campbell |
| Period 1 |
|---|
| Border Brutes U11-2 at 13:20 - #10 Kohen Heck for High Stick Minor 8.3(2 pim) |
| Border Brutes U11-2 at 10:24 - #13 Brooks Campbell for Cross Check Minor 8.2(2 pim) |
| Wood Buffalo Bisons U11 at 10:24 - #10 Liam Hawco for Slash Minor 8.4(2 pim) |
| Period 2 |
| Wood Buffalo Bisons U11 at 13:35 - #11 Alex Niven for Rough Minor 6.7K(2 pim) |
| Border Brutes U11-2 at 8:23 - #13 Brooks Campbell for Slash Minor 8.4(2 pim) |
| Border Brutes U11-2 at 3:38 - #10 Kohen Heck for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Wood Buffalo Bisons U11 at 11:09 - #13 Vence Hrovat for Delay of Game |
| Wood Buffalo Bisons U11 at 7:29 - #9 Camden Lyver for Rough Minor 6.7K(2 pim) |
| Border Brutes U11-2 at 7:29 - #10 Kohen Heck for Rough Minor 6.7K(2 pim) |
| Wood Buffalo Bisons U11 at 4:26 - #16 Mathieu Pigeon for Delay of Game |
| Wood Buffalo Bisons U11 at 4:26 - Bench PenaltyServed by #12 Jason Hawco for Bench / Too Many Men (2 pim) |
| Border Brutes U11-2 at 1:34 - Bench PenaltyServed by #16 Sullivan Pashniak for Bench / Too Many Men (2 pim) |
| Wood Buffalo Bisons U11 at 1:34 - #11 Alex Niven for High Stick Major 8.3(5 pim) |
| Wood Buffalo Bisons U11 at 0:11 - #7 Aadyn Chaffey for Rough Minor 6.7K(2 pim) |
| Wood Buffalo Bisons U11 at 0:11 - #7 Aadyn Chaffey for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Brooks Campbell | 2 | 0 | 2 | 4.00 |
| 7 | Davin Aggarwal | 1 | 1 | 2 | 0.00 |
| 12 | Aedan Smith | 1 | 0 | 1 | 0.00 |
| 17 | Paul Wytrykusz | 1 | 0 | 1 | 0.00 |
| 23 | Jax Feasby | 1 | 0 | 1 | 0.00 |
| 1 | Jacob Gehlen | 0 | 0 | 0 | 0.00 |
| 5 | Sawyer Davidson | 0 | 0 | 0 | 0.00 |
| 8 | Gavan Arthur | 0 | 0 | 0 | 0.00 |
| 10 | Kohen Heck | 0 | 0 | 0 | 6.00 |
| 11 | Jaxon Cundliffe | 0 | 0 | 0 | 0.00 |
| 14 | Graydon Pashniak | 0 | 0 | 0 | 0.00 |
| 15 | Emmett Ehalt | 0 | 0 | 0 | 0.00 |
| 16 | Sullivan Pashniak | 0 | 0 | 0 | 0.00 |
| 18 | Ryker Leask | 0 | 0 | 0 | 0.00 |
| 25 | Klaxtin Napper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jacob Gehlen | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kai Chaffey | 2 | 1 | 3 | 0.00 |
| 9 | Camden Lyver | 2 | 0 | 2 | 2.00 |
| 11 | Alex Niven | 2 | 0 | 2 | 7.00 |
| 10 | Liam Hawco | 1 | 1 | 2 | 2.00 |
| 7 | Aadyn Chaffey | 0 | 1 | 1 | 4.00 |
| 13 | Vence Hrovat | 0 | 1 | 1 | 2.00 |
| 1 | Amelia Savill | 0 | 0 | 0 | 0.00 |
| 8 | Wyatt Thomas (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Jason Hawco | 0 | 0 | 0 | 0.00 |
| 16 | Mathieu Pigeon | 0 | 0 | 0 | 2.00 |
| 17 | Banks Krainyk | 0 | 0 | 0 | 0.00 |
| 20 | Grayson Leckie | 0 | 0 | 0 | 0.00 |
| 22 | Luca Peraino | 0 | 0 | 0 | 0.00 |
| 27 | Maverick Faust | 0 | 0 | 0 | 0.00 |
| 28 | Kelton Campbell | 0 | 0 | 0 | 0.00 |
| 32 | Garrett Upper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Amelia Savill | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |