Vermilion Roar U11 | 6 |
Border Brutes U11-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1136 | Sun, Jun. 01, 2025 1:30 PM | Vision Credit Union Arena (Blue) | Vermilion Roar U11 | Border Brutes U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vermilion Roar U11 | 1 | 4 | 1 | 6 |
| Border Brutes U11-1 | 2 | 0 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vermilion Roar U11 | 0 | 0 | 0 | 0 |
| Border Brutes U11-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vermilion Roar U11 | -- |
| Border Brutes U11-1 | -- |
| Period 1 |
|---|
| Border Brutes U11-1 at 12:57 - #24 Otis Telenga |
| Vermilion Roar U11 at 6:20 - #24 Pearson Stuparyk |
| Border Brutes U11-1 at 1:36 - #24 Otis Telenga |
| Period 2 |
| Vermilion Roar U11 at 14:48 - #37 Kacen Brodbin |
| Vermilion Roar U11 at 13:40 - #37 Kacen Brodbin |
| Vermilion Roar U11 at 7:16 - #37 Kacen Brodbin |
| Vermilion Roar U11 at 2:17 - #22 Griffin Betz |
| Period 3 |
| Vermilion Roar U11 at 11:26 - #25 Jace Farkash from #36 Cooper Lang and #17 Liam Campagnola |
| Border Brutes U11-1 at 10:38 - #9 Rhett Nygren from #16 Kessler Zweifel |
| Border Brutes U11-1 at 3:41 - #24 Otis Telenga |
| Border Brutes U11-1 at 2:50 - #16 Kessler Zweifel from #7 Parker Engel |
| Period 1 |
|---|
| Border Brutes U11-1 at 11:00 - #16 Kessler Zweifel for Slash Minor 8.4(2 pim) |
| Border Brutes U11-1 at 9:34 - #19 James Ference for Slash Minor 8.4(2 pim) |
| Vermilion Roar U11 at 7:52 - #43 Kypton Stolz for High Stick Major 8.3(5 pim) |
| Border Brutes U11-1 at 4:22 - #24 Otis Telenga for High Stick Minor 8.3(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Border Brutes U11-1 at 11:44 - #24 Otis Telenga for High Stick Minor 8.3(2 pim) |
| Vermilion Roar U11 at 7:24 - #24 Pearson Stuparyk for Slash Minor 8.4(2 pim) |
| Vermilion Roar U11 at 4:48 - #37 Kacen Brodbin for Slash Minor 8.4(2 pim) |
| Vermilion Roar U11 at 0:54 - #24 Pearson Stuparyk for Slash Minor 8.4(2 pim) |
| Border Brutes U11-1 at 0:03 - #24 Otis Telenga for Check Behind Minor 6.4(2 pim) |
| Border Brutes U11-1 at 0:03 - #24 Otis Telenga for Check Behind Minor 6.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Kacen Brodbin | 3 | 0 | 3 | 2.00 |
| 22 | Griffin Betz | 1 | 0 | 1 | 0.00 |
| 24 | Pearson Stuparyk | 1 | 0 | 1 | 4.00 |
| 25 | Jace Farkash | 1 | 0 | 1 | 0.00 |
| 17 | Liam Campagnola | 0 | 1 | 1 | 0.00 |
| 36 | Cooper Lang | 0 | 1 | 1 | 0.00 |
| 13 | Sylvia McPhee | 0 | 0 | 0 | 0.00 |
| 18 | Andrew Craig | 0 | 0 | 0 | 0.00 |
| 19 | Trygve Selte | 0 | 0 | 0 | 0.00 |
| 26 | Reid Board head | 0 | 0 | 0 | 0.00 |
| 31 | Payton Phillips | 0 | 0 | 0 | 0.00 |
| 32 | Colby Wildeman | 0 | 0 | 0 | 0.00 |
| 33 | Len Stanley | 0 | 0 | 0 | 0.00 |
| 34 | Keith Richer | 0 | 0 | 0 | 0.00 |
| 43 | Kypton Stolz | 0 | 0 | 0 | 5.00 |
| 44 | Hensley Stolz | 0 | 0 | 0 | 0.00 |
| 45 | Weston D’Andrea | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Braden Stolz |
| Caine Stuparyk |
| Chuck Lang |
| Greg Betz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Otis Telenga | 3 | 0 | 3 | 8.00 |
| 16 | Kessler Zweifel | 1 | 1 | 2 | 2.00 |
| 9 | Rhett Nygren | 1 | 0 | 1 | 0.00 |
| 7 | Parker Engel | 0 | 1 | 1 | 0.00 |
| 8 | Kade Klassen | 0 | 0 | 0 | 0.00 |
| 10 | Jaxson Walker | 0 | 0 | 0 | 0.00 |
| 11 | Jake Pellerin (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Kolby Nygren | 0 | 0 | 0 | 0.00 |
| 13 | Briar Briault | 0 | 0 | 0 | 0.00 |
| 14 | Cash Van Metre | 0 | 0 | 0 | 0.00 |
| 15 | Axel Potts | 0 | 0 | 0 | 0.00 |
| 17 | Nayvie Mason | 0 | 0 | 0 | 0.00 |
| 18 | Levi Ambrus | 0 | 0 | 0 | 0.00 |
| 19 | James Ference | 0 | 0 | 0 | 2.00 |
| 21 | Emmett Thompson | 0 | 0 | 0 | 0.00 |
| 30 | Brooks Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Zweifel |
| Mike Graves, 2 |
| Ryan Z |