Vermilion Roar U11 | 7 |
Wainwright Wolfpack U11 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1114 | Sat, May. 03, 2025 9:00 AM | Servus Sports Centre Robert B. Holmes Arena | Vermilion Roar U11 | Wainwright Wolfpack U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vermilion Roar U11 | 2 | 2 | 3 | 7 |
| Wainwright Wolfpack U11 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vermilion Roar U11 | 0 | 0 | 0 | 0 |
| Wainwright Wolfpack U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vermilion Roar U11 | -- |
| Wainwright Wolfpack U11 | -- |
| Period 1 |
|---|
| Wainwright Wolfpack U11 at 12:45 - #13 Jasper Bohay from #17 Kelsey Barss |
| Vermilion Roar U11 at 9:24 - #24 Pearson Stuparyk from #36 Cooper Lang |
| Vermilion Roar U11 at 1:10 - #24 Pearson Stuparyk |
| Period 2 |
| Vermilion Roar U11 at 14:14 - #37 Kacen Brodbin |
| Vermilion Roar U11 at 5:23 - #24 Pearson Stuparyk from #22 Griffin Betz |
| Period 3 |
| Vermilion Roar U11 at 12:12 - #24 Pearson Stuparyk from #22 Griffin Betz |
| Wainwright Wolfpack U11 at 8:47 - #79 Elijah Boomhower from #13 Jasper Bohay |
| Vermilion Roar U11 at 1:48 - #38 Walker Brown |
| Period 1 |
|---|
| Wainwright Wolfpack U11 at 5:30 - #13 Jasper Bohay for Check Behind Minor 6.4(2 pim) |
| Wainwright Wolfpack U11 at 5:30 - #13 Jasper Bohay for Check Behind Minor 6.4(2 pim) |
| Vermilion Roar U11 at 3:15 - #22 Griffin Betz for Trip Minor 7.4(2 pim) |
| Period 2 |
| Vermilion Roar U11 at 13:15 - #37 Kacen Brodbin for Check Behind Minor 6.4(2 pim) |
| Vermilion Roar U11 at 12:14 - #25 Jace Farkash for Trip Minor 7.4(2 pim) |
| Vermilion Roar U11 at 0:25 - #37 Kacen Brodbin for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Vermilion Roar U11 at 3:48 - #24 Pearson Stuparyk for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Pearson Stuparyk | 4 | 0 | 4 | 2.00 |
| 38 | Walker Brown | 2 | 0 | 2 | 0.00 |
| 22 | Griffin Betz | 0 | 2 | 2 | 2.00 |
| 37 | Kacen Brodbin | 1 | 0 | 1 | 4.00 |
| 36 | Cooper Lang | 0 | 1 | 1 | 0.00 |
| 11 | Payton Phillips | 0 | 0 | 0 | 0.00 |
| 13 | Sylvia McPhee | 0 | 0 | 0 | 0.00 |
| 18 | Andrew Craig | 0 | 0 | 0 | 0.00 |
| 19 | Trygve Selte | 0 | 0 | 0 | 0.00 |
| 25 | Jace Farkash | 0 | 0 | 0 | 2.00 |
| 31 | Liam Campagnola | 0 | 0 | 0 | 0.00 |
| 32 | Colby Wildeman | 0 | 0 | 0 | 0.00 |
| 33 | Len Stanley | 0 | 0 | 0 | 0.00 |
| 43 | Kypton Stolz | 0 | 0 | 0 | 0.00 |
| 45 | Weston D’Andrea | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Braden Stolz |
| Greg Betz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Jasper Bohay | 1 | 1 | 2 | 4.00 |
| 79 | Elijah Boomhower | 1 | 0 | 1 | 0.00 |
| 17 | Kelsey Barss | 0 | 1 | 1 | 0.00 |
| 6 | Erik Challborn | 0 | 0 | 0 | 0.00 |
| 10 | Roan Franklin | 0 | 0 | 0 | 0.00 |
| 16 | Liam McLaren | 0 | 0 | 0 | 0.00 |
| 23 | Adley Deyell | 0 | 0 | 0 | 0.00 |
| 61 | Dayton Clements | 0 | 0 | 0 | 0.00 |
| 74 | Nixon Rae | 0 | 0 | 0 | 0.00 |
| 88 | Oliver Soriao | 0 | 0 | 0 | 0.00 |
| 90 | Jamar Arbeed | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Avery Lunde |
| Jeremy Bohay |
| Tyson Boomhower |
| Keaton |
| Mike G |