Lakeland Heat U11-1 | 2 |
Border Brutes U11-1 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sat, Jun. 14, 2025 10:00 AM | Fort McKay Arena | Lakeland Heat U11-1 | Border Brutes U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Heat U11-1 | 0 | 1 | 1 | 2 |
| Border Brutes U11-1 | 2 | 5 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Heat U11-1 | 0 | 0 | 0 | 0 |
| Border Brutes U11-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lakeland Heat U11-1 | -- |
| Border Brutes U11-1 | -- |
| Period 1 |
|---|
| Border Brutes U11-1 at 12:23 - #22 Kessler Zweifel |
| Border Brutes U11-1 at 7:42 - #22 Kessler Zweifel |
| Period 2 |
| Border Brutes U11-1 at 13:56 - #22 Kessler Zweifel |
| Border Brutes U11-1 at 12:07 - #22 Kessler Zweifel |
| Border Brutes U11-1 at 5:08 - #24 Otis Telenga |
| Lakeland Heat U11-1 at 3:40 - #11 Fraser Johnson |
| Border Brutes U11-1 at 2:51 - #9 Rhett Nygren from #22 Kessler Zweifel |
| Border Brutes U11-1 at 1:35 - #9 Rhett Nygren |
| Period 3 |
| Border Brutes U11-1 at 8:15 - #22 Kessler Zweifel from #14 Cash Van Metre |
| Border Brutes U11-1 at 4:17 - #24 Otis Telenga |
| Lakeland Heat U11-1 at 3:26 - #11 Fraser Johnson |
| Border Brutes U11-1 at 2:22 - #10 Jaxson Walker |
| Period 1 |
|---|
| Lakeland Heat U11-1 at 2:00 - #8 Kona Surkan for Cross Check Major 8.2(5 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Lakeland Heat U11-1 at 2:00 - #8 Kona Surkan for Slash Minor 8.4(2 pim) |
| Border Brutes U11-1 at 2:00 - #18 Levi Ambrus for Slash Minor 8.4(2 pim) |
| Border Brutes U11-1 at 2:00 - #19 James Ference for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Fraser Johnson | 2 | 0 | 2 | 0.00 |
| 1 | Mason Hache | 0 | 0 | 0 | 0.00 |
| 2 | Adrick kapp | 0 | 0 | 0 | 0.00 |
| 3 | Ezra Murphy | 0 | 0 | 0 | 0.00 |
| 4 | Roman Tilbury | 0 | 0 | 0 | 0.00 |
| 6 | Michael Goulet | 0 | 0 | 0 | 0.00 |
| 8 | Kona Surkan | 0 | 0 | 0 | 7.00 |
| 9 | Billy Galloway | 0 | 0 | 0 | 0.00 |
| 10 | delsen kapp | 0 | 0 | 0 | 0.00 |
| 12 | Levi Luton | 0 | 0 | 0 | 0.00 |
| 13 | Sadie Wilkinson | 0 | 0 | 0 | 0.00 |
| 14 | Beau Wilson | 0 | 0 | 0 | 0.00 |
| 15 | Lincoln Way | 0 | 0 | 0 | 0.00 |
| 16 | Kolton Dueck | 0 | 0 | 0 | 0.00 |
| 17 | Kirra Lindberg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie Wilkinson |
| Robert Williams |
| Tristan Tilbury |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Kessler Zweifel | 5 | 1 | 6 | 0.00 |
| 9 | Rhett Nygren | 2 | 0 | 2 | 0.00 |
| 24 | Otis Telenga | 2 | 0 | 2 | 0.00 |
| 10 | Jaxson Walker | 1 | 0 | 1 | 0.00 |
| 14 | Cash Van Metre | 0 | 1 | 1 | 0.00 |
| 1 | Brooks Klassen | 0 | 0 | 0 | 0.00 |
| 5 | Axel Potts | 0 | 0 | 0 | 0.00 |
| 7 | Parker Engel | 0 | 0 | 0 | 0.00 |
| 8 | Kade Klassen | 0 | 0 | 0 | 0.00 |
| 12 | Kolby Nygren | 0 | 0 | 0 | 0.00 |
| 13 | Briar Briault | 0 | 0 | 0 | 0.00 |
| 17 | Nayvie Mason | 0 | 0 | 0 | 0.00 |
| 18 | Levi Ambrus | 0 | 0 | 0 | 2.00 |
| 19 | James Ference | 0 | 0 | 0 | 2.00 |
| 21 | Emmett Thompson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Zweifel |
| Christopher Nygren |
| Evan Nygren |
| Marc Telenga |
| Carmen Zoyar, Ref 1 |
| Keaton Groves, Ref 2 |