Lakeland Heat U11-2 | 2 |
Wainwright Wolfpack U11 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Sat, Jun. 14, 2025 11:00 AM | Fort McKay Arena | Lakeland Heat U11-2 | Wainwright Wolfpack U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Heat U11-2 | 0 | 0 | 2 | 2 |
| Wainwright Wolfpack U11 | 0 | 1 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Heat U11-2 | 0 | 0 | 0 | 0 |
| Wainwright Wolfpack U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lakeland Heat U11-2 | -- |
| Wainwright Wolfpack U11 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Wainwright Wolfpack U11 at 13:48 - #13 Jasper Bohay |
| Period 3 |
| Wainwright Wolfpack U11 at 14:00 - #74 Nixon Rae from #13 Jasper Bohay |
| Wainwright Wolfpack U11 at 11:21 - #61 Dayton Clements from #90 Jamar Arbeed and #72 Johnathan Matters |
| Wainwright Wolfpack U11 at 4:15 - #13 Jasper Bohay |
| Lakeland Heat U11-2 at 3:00 (PP) - #8 Reid Skoreyko |
| Lakeland Heat U11-2 at 1:42 (PP) - #8 Reid Skoreyko |
| Period 1 |
|---|
| Wainwright Wolfpack U11 at 6:37 - #16 Liam McLaren for Interference Minor 7.3(2 pim) |
| Wainwright Wolfpack U11 at 4:37 - #90 Jamar Arbeed for High Stick Minor 8.3(2 pim) |
| Wainwright Wolfpack U11 at 1:03 - #13 Jasper Bohay for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Lakeland Heat U11-2 at 15:00 - #12 Lydia Sloan for Rough Minor 6.7K(2 pim) |
| Wainwright Wolfpack U11 at 15:00 - #17 Kelsey Barss for Rough Minor 6.7K(2 pim) |
| Wainwright Wolfpack U11 at 10:55 - #16 Liam McLaren for Check Behind Minor 6.4(2 pim) |
| Wainwright Wolfpack U11 at 8:55 - #16 Liam McLaren for Check Behind Minor 6.4(2 pim) |
| Wainwright Wolfpack U11 at 8:50 - #6 Erik Challborn for High Stick Minor 8.3(2 pim) |
| Lakeland Heat U11-2 at 7:16 - #16 Guillaume Gaulin for Rough Minor 6.7K(2 pim) |
| Lakeland Heat U11-2 at 5:16 - #16 Guillaume Gaulin for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Lakeland Heat U11-2 at 14:21 - #20 Carson Antoniuk for Trip Minor 7.4(2 pim) |
| Wainwright Wolfpack U11 at 3:10 - #16 Liam McLaren for Check Behind Minor 6.4(2 pim) |
| Wainwright Wolfpack U11 at 2:44 - #16 Liam McLaren for Check Behind Minor 6.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Reid Skoreyko | 2 | 0 | 2 | 0.00 |
| 2 | Jaxon Sloan | 0 | 0 | 0 | 0.00 |
| 3 | Emma Heffner | 0 | 0 | 0 | 0.00 |
| 4 | Ainsley Friedrich | 0 | 0 | 0 | 0.00 |
| 5 | Jaxon Van Den Bossche | 0 | 0 | 0 | 0.00 |
| 6 | Hunter Woynarowich | 0 | 0 | 0 | 0.00 |
| 9 | Annick Brimacombe | 0 | 0 | 0 | 0.00 |
| 11 | Rivers Clarke | 0 | 0 | 0 | 0.00 |
| 12 | Lydia Sloan | 0 | 0 | 0 | 2.00 |
| 13 | Blake Holmes | 0 | 0 | 0 | 0.00 |
| 14 | Ivy Gerlinsky | 0 | 0 | 0 | 0.00 |
| 15 | Cayden Scott | 0 | 0 | 0 | 0.00 |
| 16 | Guillaume Gaulin | 0 | 0 | 0 | 4.00 |
| 17 | Jackson Prochinsky | 0 | 0 | 0 | 0.00 |
| 19 | Finnegan Clarke | 0 | 0 | 0 | 0.00 |
| 20 | Carson Antoniuk | 0 | 0 | 0 | 2.00 |
| 21 | Artemis Pratch | 0 | 0 | 0 | 0.00 |
| 72 | GemaLee Gaulin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | GemaLee Gaulin | 00:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Eric Gaulin |
| Matt Woynarowich |
| Randy Brimacombe |
| Thomas Clarke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Jasper Bohay | 2 | 1 | 3 | 2.00 |
| 61 | Dayton Clements | 1 | 0 | 1 | 0.00 |
| 74 | Nixon Rae | 1 | 0 | 1 | 0.00 |
| 72 | Johnathan Matters | 0 | 1 | 1 | 0.00 |
| 90 | Jamar Arbeed | 0 | 1 | 1 | 2.00 |
| 6 | Erik Challborn | 0 | 0 | 0 | 2.00 |
| 10 | Roan Franklin | 0 | 0 | 0 | 0.00 |
| 16 | Liam McLaren | 0 | 0 | 0 | 10.00 |
| 17 | Kelsey Barss | 0 | 0 | 0 | 2.00 |
| 23 | Adley Deyell | 0 | 0 | 0 | 0.00 |
| 77 | Adeline Huber | 0 | 0 | 0 | 0.00 |
| 79 | Elijah Boomhower | 0 | 0 | 0 | 0.00 |
| 88 | Oliver Soriao | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 77 | Adeline Huber | 00:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Aaron Bullard |
| Avery Lunde |
| Tyson Boomhower |
| Lucas Van Happen, referee 1 |
| Mike Groves, referee 2 |