Border Brutes U11-1 | 6 |
Vermilion Roar U11 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Sun, Jun. 15, 2025 10:30 AM | MacDonald Island Park #1 | Border Brutes U11-1 | Vermilion Roar U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Border Brutes U11-1 | 3 | 2 | 1 | 6 |
Vermilion Roar U11 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Border Brutes U11-1 | 0 | 0 | 0 | 0 |
Vermilion Roar U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Border Brutes U11-1 | -- |
Vermilion Roar U11 | -- |
Period 1 |
---|
Border Brutes U11-1 at 13:05 - #14 Cash Van Metre |
Border Brutes U11-1 at 12:13 - #24 Otis Telenga |
Border Brutes U11-1 at 2:34 - #16 Kessler Zweifel |
Period 2 |
Border Brutes U11-1 at 11:22 - #16 Kessler Zweifel |
Border Brutes U11-1 at 5:46 - #16 Kessler Zweifel from #8 Kade Klassen and #12 Kolby Nygren |
Period 3 |
Border Brutes U11-1 at 13:25 - #14 Cash Van Metre |
Period 1 |
---|
Border Brutes U11-1 at 7:13 - #9 Rhett Nygren for Cross Check Minor 8.2(2 pim) |
Period 2 |
Border Brutes U11-1 at 10:13 - #16 Kessler Zweifel for Trip Minor 7.4(2 pim) |
Period 3 |
Border Brutes U11-1 at 12:38 - #24 Otis Telenga for Check Behind Minor 6.4(2 pim) |
Border Brutes U11-1 at 12:28 - #24 Otis Telenga for Check Behind Minor 6.4(2 pim) |
Border Brutes U11-1 at 9:08 - #15 Jake Pellerin for Check Behind Minor 6.4(2 pim) |
Border Brutes U11-1 at 8:15 - #9 Rhett Nygren for Check Behind Minor 6.4(2 pim) |
Border Brutes U11-1 at 5:50 - #24 Otis Telenga for Cross Check Minor 8.2(2 pim) |
Border Brutes U11-1 at 3:02 - #24 Otis Telenga for Holding Minor 7.1(2 pim) |
Border Brutes U11-1 at 0:30 - #24 Otis Telenga for Charging Minor 6.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kessler Zweifel | 3 | 0 | 3 | 2.00 |
14 | Cash Van Metre | 2 | 0 | 2 | 0.00 |
24 | Otis Telenga | 1 | 0 | 1 | 10.00 |
8 | Kade Klassen | 0 | 1 | 1 | 0.00 |
12 | Kolby Nygren | 0 | 1 | 1 | 0.00 |
3 | Jax Rutherford | 0 | 0 | 0 | 0.00 |
5 | Axel Potts | 0 | 0 | 0 | 0.00 |
7 | Parker Engel | 0 | 0 | 0 | 0.00 |
9 | Rhett Nygren | 0 | 0 | 0 | 4.00 |
10 | Jaxson Walker | 0 | 0 | 0 | 0.00 |
13 | Briar Briault | 0 | 0 | 0 | 0.00 |
15 | Jake Pellerin (AP) | 0 | 0 | 0 | 2.00 |
17 | Nayvie Mason | 0 | 0 | 0 | 0.00 |
18 | Levi Ambrus | 0 | 0 | 0 | 0.00 |
19 | James Ference | 0 | 0 | 0 | 0.00 |
21 | Emmett Thompson | 0 | 0 | 0 | 0.00 |
30 | Brooks Klassen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |