Wood Buffalo Bisons U11 | 4 |
Border Brutes U11-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Sun, Jun. 15, 2025 12:30 PM | MacDonald Island Park #1 | Wood Buffalo Bisons U11 | Border Brutes U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood Buffalo Bisons U11 | 1 | 2 | 1 | 4 |
| Border Brutes U11-1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood Buffalo Bisons U11 | 0 | 0 | 0 | 0 |
| Border Brutes U11-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wood Buffalo Bisons U11 | -- |
| Border Brutes U11-1 | -- |
| Period 1 |
|---|
| Wood Buffalo Bisons U11 at 12:28 - #3 Kai Chaffey |
| Period 2 |
| Wood Buffalo Bisons U11 at 10:02 - #11 Alex Niven from #3 Kai Chaffey |
| Wood Buffalo Bisons U11 at 3:44 - #22 Luca Peraino from #11 Alex Niven |
| Period 3 |
| Wood Buffalo Bisons U11 at 8:30 - #11 Alex Niven from #12 Jason Hawco |
| Period 1 |
|---|
| Wood Buffalo Bisons U11 at 3:07 - #11 Alex Niven for Cross Check Minor 8.2(2 pim) |
| Wood Buffalo Bisons U11 at 0:35 - #10 Liam Hawco for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Wood Buffalo Bisons U11 at 13:30 - #9 Camden Lyver for Slash Minor 8.4(2 pim) |
| Wood Buffalo Bisons U11 at 8:55 - #9 Camden Lyver for Holding Minor 7.1(2 pim) |
| Wood Buffalo Bisons U11 at 1:41 - #9 Camden Lyver for High Stick Major 8.3(5 pim) |
| Period 3 |
| Wood Buffalo Bisons U11 at 12:15 - #11 Alex Niven for Cross Check Minor 8.2(2 pim) |
| Wood Buffalo Bisons U11 at 4:38 - #6 Ethan Hawco for Rough Minor 6.7K(2 pim) |
| Wood Buffalo Bisons U11 at 0:07 - #9 Camden Lyver for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Alex Niven | 2 | 1 | 3 | 4.00 |
| 3 | Kai Chaffey | 1 | 1 | 2 | 0.00 |
| 22 | Luca Peraino | 1 | 0 | 1 | 0.00 |
| 12 | Jason Hawco | 0 | 1 | 1 | 0.00 |
| 1 | Amelia Savill | 0 | 0 | 0 | 0.00 |
| 4 | Tyson Donahue | 0 | 0 | 0 | 0.00 |
| 6 | Ethan Hawco | 0 | 0 | 0 | 2.00 |
| 7 | Aadyn Chaffey | 0 | 0 | 0 | 0.00 |
| 9 | Camden Lyver | 0 | 0 | 0 | 11.00 |
| 10 | Liam Hawco | 0 | 0 | 0 | 2.00 |
| 12 | Everett upper (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Vence Hrovat | 0 | 0 | 0 | 0.00 |
| 16 | Mathieu Pigeon | 0 | 0 | 0 | 0.00 |
| 17 | Banks Krainyk | 0 | 0 | 0 | 0.00 |
| 20 | Grayson Leckie | 0 | 0 | 0 | 0.00 |
| 27 | Maverick Faust | 0 | 0 | 0 | 0.00 |
| 28 | Kelton Campbell | 0 | 0 | 0 | 0.00 |
| 32 | Garrett Upper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Amelia Savill | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron Chaffey |
| Lee Hrovat |
| Pete Peraino |
| Robert Niven |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carmen Zayac, ref 2 |
| Mike Groves, Ref 1 |