Wood Buffalo Bisons U13 | 11 |
Border Brutes U13-2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, Jun. 20, 2025 5:00 PM | Vermilion Arena | Wood Buffalo Bisons U13 | Border Brutes U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Bisons U13 | 3 | 2 | 6 | 11 |
Border Brutes U13-2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Bisons U13 | 0 | 0 | 0 | 0 |
Border Brutes U13-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood Buffalo Bisons U13 | -- |
Border Brutes U13-2 | -- |
Period 1 |
---|
Wood Buffalo Bisons U13 at 14:30 - #3 Callan Upper |
Wood Buffalo Bisons U13 at 3:18 - #18 Drew Mitchelmore |
Wood Buffalo Bisons U13 at 1:54 - #33 Jorgen Donahue from #31 Tristan Down |
Period 2 |
Wood Buffalo Bisons U13 at 11:48 - #37 Zack Luedee |
Wood Buffalo Bisons U13 at 6:26 - #3 Callan Upper |
Period 3 |
Wood Buffalo Bisons U13 at 13:23 - #34 Andre Morgan |
Wood Buffalo Bisons U13 at 12:15 - #18 Drew Mitchelmore |
Wood Buffalo Bisons U13 at 8:01 - #3 Callan Upper from #8 Jax Boldt |
Wood Buffalo Bisons U13 at 4:52 - #15 Connor McMorran |
Wood Buffalo Bisons U13 at 1:10 - #3 Callan Upper |
Wood Buffalo Bisons U13 at 0:10 - #33 Jorgen Donahue |
Period 1 |
---|
Border Brutes U13-2 at 12:29 - #2 Hayden Hautzinger for Cross Check Minor 8.2(2 pim) |
Period 2 |
Wood Buffalo Bisons U13 at 14:17 - #41 Boe Roberts for Cross Check Minor 8.2(2 pim) |
Wood Buffalo Bisons U13 at 12:53 - #9 Zachary Wait for High Stick Minor 8.3(2 pim) |
Wood Buffalo Bisons U13 at 10:23 - #21 EJ Hawco for Cross Check Major 8.2(5 pim) |
Border Brutes U13-2 at 4:10 - #15 Kohen Heck for Slash Minor 8.4(2 pim) |
Period 3 |
Border Brutes U13-2 at 11:15 - #21 Solomon Schaab for Slash Minor 8.4(2 pim) |
Border Brutes U13-2 at 4:52 - #2 Hayden Hautzinger for Slash Minor 8.4(2 pim) |
Border Brutes U13-2 at 4:20 - #16 Kade Favel for Misconduct 4.5(10pim) |
Wood Buffalo Bisons U13 at 4:20 - #21 EJ Hawco for Game Miscconduct 4.6(10 pim) |
Border Brutes U13-2 at 0:15 - #12 Lawson Amos for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Callan Upper | 4 | 0 | 4 | 0.00 |
18 | Drew Mitchelmore | 2 | 0 | 2 | 0.00 |
33 | Jorgen Donahue | 2 | 0 | 2 | 0.00 |
15 | Connor McMorran | 1 | 0 | 1 | 0.00 |
34 | Andre Morgan | 1 | 0 | 1 | 0.00 |
37 | Zack Luedee | 1 | 0 | 1 | 0.00 |
8 | Jax Boldt | 0 | 1 | 1 | 0.00 |
31 | Tristan Down | 0 | 1 | 1 | 0.00 |
9 | Zachary Wait | 0 | 0 | 0 | 2.00 |
10 | Connor Faust | 0 | 0 | 0 | 0.00 |
21 | EJ Hawco | 0 | 0 | 0 | 15.00 |
41 | Boe Roberts | 0 | 0 | 0 | 2.00 |
44 | Oliver Harmer | 0 | 0 | 0 | 0.00 |
45 | Ben Workun | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Oliver Harmer | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kali Faust |
Jersey LaFramboise |
Cassandra Loughlin |
Megan Salamone-Matchem |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Hayden Hautzinger | 0 | 0 | 0 | 4.00 |
3 | Chase Neufeld | 0 | 0 | 0 | 0.00 |
5 | Carson Leflar | 0 | 0 | 0 | 0.00 |
6 | Lincoln Wiens | 0 | 0 | 0 | 0.00 |
7 | Wyatt Stephens | 0 | 0 | 0 | 0.00 |
9 | Kiptyn Commandeur | 0 | 0 | 0 | 0.00 |
10 | Everett Gee | 0 | 0 | 0 | 0.00 |
11 | Cameron Carr | 0 | 0 | 0 | 0.00 |
12 | Lawson Amos | 0 | 0 | 0 | 2.00 |
15 | Kohen Heck (AP) | 0 | 0 | 0 | 2.00 |
16 | Kade Favel | 0 | 0 | 0 | 10.00 |
18 | Noah Bondy | 0 | 0 | 0 | 0.00 |
20 | Windsor Cottrill | 0 | 0 | 0 | 0.00 |
21 | Solomon Schaab | 0 | 0 | 0 | 2.00 |
22 | Kinsley McAllister | 0 | 0 | 0 | 0.00 |
25 | Marni Dean | 0 | 0 | 0 | 0.00 |
30 | Luke Harvey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Luke Harvey | 45:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
Jacob Carr |
Naomi Commandeur |
Tayte Goddard |
Marvin Smith |
Bryan Weins |
Brady Fox |
Nathan Matthews |