Wood Buffalo Bisons U17 | 2 |
Lethbridge Cudas U17 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1705 | Fri, May. 02, 2025 8:30 PM | Servus Sports Centre - Mike's Fieldhouse | Wood Buffalo Bisons U17 | Lethbridge Cudas U17 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood Buffalo Bisons U17 | 1 | 1 | 0 | 2 |
| Lethbridge Cudas U17 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood Buffalo Bisons U17 | 0 | 0 | 0 | 0 |
| Lethbridge Cudas U17 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wood Buffalo Bisons U17 | -- |
| Lethbridge Cudas U17 | -- |
| Period 1 |
|---|
| Wood Buffalo Bisons U17 at 2:45 - #3 Brayden DONAHUE from #14 Kyle Courtney |
| Period 2 |
| Wood Buffalo Bisons U17 at 3:55 - #5 Payton Slugoski |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Wood Buffalo Bisons U17 at 12:21 - #59 Reed Frigon for High Stick Minor 8.3(2 pim) |
| Wood Buffalo Bisons U17 at 0:48 - #3 Brayden DONAHUE for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Wood Buffalo Bisons U17 at 16:57 - #8 Aiden Brisbane for High Stick Minor 8.3(2 pim) |
| Wood Buffalo Bisons U17 at 11:46 - #54 Kyle Fahey for Delay of Game |
| Wood Buffalo Bisons U17 at 8:10 - #59 Reed Frigon for Holding Stick (2 pim) |
| Wood Buffalo Bisons U17 at 5:13 - #3 Brayden DONAHUE for Instigator Minor 6.7b1(2 pim) |
| Wood Buffalo Bisons U17 at 2:10 - #14 Kyle Courtney for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Wood Buffalo Bisons U17 at 7:55 - #57 Jackson Courtney for High Stick Minor 8.3(2 pim) |
| Wood Buffalo Bisons U17 at 5:37 - #59 Reed Frigon for High Stick Minor 8.3(2 pim) |
| Wood Buffalo Bisons U17 at 2:55 - #5 Payton Slugoski for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Brayden DONAHUE | 1 | 0 | 1 | 4.00 |
| 5 | Payton Slugoski | 1 | 0 | 1 | 2.00 |
| 14 | Kyle Courtney (AP) | 0 | 1 | 1 | 2.00 |
| 1 | Ethan Burt (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Aiden Brisbane | 0 | 0 | 0 | 2.00 |
| 10 | Ashtin Michelin | 0 | 0 | 0 | 0.00 |
| 13 | Henry Bosch | 0 | 0 | 0 | 0.00 |
| 19 | Joshua Butt | 0 | 0 | 0 | 0.00 |
| 54 | Kyle Fahey | 0 | 0 | 0 | 2.00 |
| 55 | Ryley Frigon | 0 | 0 | 0 | 0.00 |
| 57 | Jackson Courtney | 0 | 0 | 0 | 2.00 |
| 59 | Reed Frigon | 0 | 0 | 0 | 6.00 |
| 67 | Jax Romaniuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Brisbane |
| Chad Frigon |
| Jamie Slugoski |
| Barry Macham, Referee |
| Jamie Slugoski, Clock |
| Jonathan Piner, Referee |
| Payton Laidlaw, Score Sheet |