Border Brutes U17 | 6 |
Wood Buffalo Bisons U17 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1721 | Sat, May. 24, 2025 1:30 PM | Bonnyville and District Centennial Center | Border Brutes U17 | Wood Buffalo Bisons U17 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Border Brutes U17 | 3 | 2 | 1 | 6 |
Wood Buffalo Bisons U17 | 0 | 0 | 3 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Border Brutes U17 | 0 | 0 | 0 | 0 |
Wood Buffalo Bisons U17 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Border Brutes U17 | -- |
Wood Buffalo Bisons U17 | -- |
Period 1 |
---|
Border Brutes U17 at 19:34 - #17 Ryder Plamondon from #11 Carson Bergerud and #14 Mathew Christensen |
Border Brutes U17 at 10:44 - #16 Ryssan Thiessen from #11 Carson Bergerud and #14 Mathew Christensen |
Border Brutes U17 at 3:39 - #8 Quinn Macnab from #10 Jase Beriault |
Period 2 |
Border Brutes U17 at 18:25 - #16 Ryssan Thiessen from #15 Isaiah Wiens |
Border Brutes U17 at 5:27 - #11 Carson Bergerud from #6 Hunter Deck and #3 Madilyn Stephens |
Period 3 |
Wood Buffalo Bisons U17 at 19:06 - #55 Ryley Frigon from #57 Jackson Courtney and #21 Joshua Butt |
Wood Buffalo Bisons U17 at 16:43 - #5 Payton Slugoski from #59 Reed Frigon |
Border Brutes U17 at 7:27 - #16 Ryssan Thiessen from #14 Mathew Christensen |
Wood Buffalo Bisons U17 at 6:41 - #5 Payton Slugoski |
Period 1 |
---|
Border Brutes U17 at 6:10 - #15 Isaiah Wiens for Slash Minor 8.4(2 pim) |
Border Brutes U17 at 0:14 - #11 Carson Bergerud for Cross Check Minor 8.2(2 pim) |
Period 2 |
Border Brutes U17 at 14:48 - #22 Kale Pierce for Slash Minor 8.4(2 pim) |
Wood Buffalo Bisons U17 at 13:24 - #5 Payton Slugoski for Slash Minor 8.4(2 pim) |
Wood Buffalo Bisons U17 at 11:05 - #13 Henry Bosch for High Stick Minor 8.3(2 pim) |
Border Brutes U17 at 1:10 - #12 Bennett Amos for Cross Check Minor 8.2(2 pim) |
Period 3 |
Wood Buffalo Bisons U17 at 15:28 - #59 Reed Frigon for High Stick Minor 8.3(2 pim) |
Wood Buffalo Bisons U17 at 10:15 - #21 Joshua Butt for Rough Minor 6.7K(2 pim) |
Wood Buffalo Bisons U17 at 10:15 - #5 Payton Slugoski for Unsportsmanlike(2 pim) |
Wood Buffalo Bisons U17 at 1:36 - #59 Reed Frigon for High Stick Major 8.3(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Ryssan Thiessen | 3 | 0 | 3 | 0.00 |
11 | Carson Bergerud | 1 | 2 | 3 | 2.00 |
14 | Mathew Christensen | 0 | 3 | 3 | 0.00 |
8 | Quinn Macnab | 1 | 0 | 1 | 0.00 |
17 | Ryder Plamondon | 1 | 0 | 1 | 0.00 |
3 | Madilyn Stephens | 0 | 1 | 1 | 0.00 |
6 | Hunter Deck | 0 | 1 | 1 | 0.00 |
10 | Jase Beriault | 0 | 1 | 1 | 0.00 |
15 | Isaiah Wiens | 0 | 1 | 1 | 2.00 |
1 | Kagen Carson | 0 | 0 | 0 | 0.00 |
4 | Danika Madej | 0 | 0 | 0 | 0.00 |
5 | Rayna Nygren | 0 | 0 | 0 | 0.00 |
9 | Nash Mason | 0 | 0 | 0 | 0.00 |
12 | Bennett Amos | 0 | 0 | 0 | 2.00 |
18 | Cooper Payne | 0 | 0 | 0 | 0.00 |
19 | Braylen Martin | 0 | 0 | 0 | 0.00 |
21 | Denim Stark | 0 | 0 | 0 | 0.00 |
22 | Kale Pierce | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kagen Carson | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Richard Amos |
Kandyss Mason |
Jeremy Plamondon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Payton Slugoski | 2 | 0 | 2 | 4.00 |
55 | Ryley Frigon | 1 | 0 | 1 | 0.00 |
21 | Joshua Butt | 0 | 1 | 1 | 2.00 |
57 | Jackson Courtney | 0 | 1 | 1 | 0.00 |
59 | Reed Frigon | 0 | 1 | 1 | 7.00 |
3 | Brayden DONAHUE | 0 | 0 | 0 | 0.00 |
10 | Ashtin Michelin | 0 | 0 | 0 | 0.00 |
12 | Jackson Morey | 0 | 0 | 0 | 0.00 |
13 | Henry Bosch | 0 | 0 | 0 | 2.00 |
19 | Cash Bennett | 0 | 0 | 0 | 0.00 |
35 | Eric Sheehan | 0 | 0 | 0 | 0.00 |
54 | Kyle Fahey | 0 | 0 | 0 | 0.00 |
67 | Jax Romaniuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Eric Sheehan | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Jamie Slugoski |
David Butt |
Corey Romaniuk |
Barry Machan |
Rod Perrigrew |