U15 - Lakeland Heat U15
Mason Coles
Hometown | Cold Lake |
Height | 5' 2" |
Weight | 125 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | LAKELAND HEAT U15-2 | Wheatland Lacrosse Association - U15 | 77 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | Lakeland Heat U15 | Wheatland Lacrosse Association - U15 | | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2019 Season | Cold Lake Novice 1 | Wheatland Lacrosse Association - 10U Novice | 7 | 11 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Lakeland Heat U15 | Coles, Mason | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
Game By Game LEAGUE
Penalties
Offence | Length | Count | Suspended |
Boarding Major 6.2a / b(5 pim) | 5.00 | 1 | 0 |