Lakeland Heat U15 | 3 |
Lloydminster Brutes U15 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 24, 2023 6:30 PM | Cold Lake Energy Center | Lakeland Heat U15 | Lloydminster Brutes U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Heat U15 | 2 | 0 | 1 | 3 |
| Lloydminster Brutes U15 | 1 | 4 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Heat U15 | 0 | 0 | 0 | 0 |
| Lloydminster Brutes U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lakeland Heat U15 | 0 for 0 |
| Lloydminster Brutes U15 | 0 for 3 (0.00%) |
| Period 1 |
|---|
| Lloydminster Brutes U15 at 14:04 - #9 Shaun Going from #17 Jayce Wildeman |
| Lakeland Heat U15 at 10:12 - #66 Jesse Whaley from #89 Brady Fox and #86 Jared Smith |
| Lakeland Heat U15 at 3:36 - #98 Liam Bordeleau |
| Period 2 |
| Lloydminster Brutes U15 at 18:28 - #3 Quinn Macnab |
| Lloydminster Brutes U15 at 12:05 - #24 Keaton Matthews from #22 Mathew Christensen |
| Lloydminster Brutes U15 at 11:19 - #3 Quinn Macnab |
| Lloydminster Brutes U15 at 1:32 - #3 Quinn Macnab from #13 Calder Toews |
| Period 3 |
| Lakeland Heat U15 at 18:50 - #55 Evan Fedor |
| Lloydminster Brutes U15 at 11:36 - #17 Jayce Wildeman |
| Lloydminster Brutes U15 at 1:32 - #3 Quinn Macnab from #9 Shaun Going and #15 Kayne Strome |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Lakeland Heat U15 at 10:39 - #97 Mason Coles for Boarding Major 6.2a / b(5 pim) |
| Lakeland Heat U15 at 5:20 - #89 Brady Fox for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Lakeland Heat U15 at 0:23 - #89 Brady Fox for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Evan Fedor | 1 | 0 | 1 | 0.00 |
| 66 | Jesse Whaley | 1 | 0 | 1 | 0.00 |
| 98 | Liam Bordeleau | 1 | 0 | 1 | 0.00 |
| 86 | Jared Smith | 0 | 1 | 1 | 0.00 |
| 89 | Brady Fox | 0 | 1 | 1 | 4.00 |
| 22 | Annabelle Iverson | 0 | 0 | 0 | 0.00 |
| 44 | Parker Lobe | 0 | 0 | 0 | 0.00 |
| 74 | Logan Scanie | 0 | 0 | 0 | 0.00 |
| 75 | Dane Lindberg | 0 | 0 | 0 | 0.00 |
| 76 | Caden Ross | 0 | 0 | 0 | 0.00 |
| 77 | Kylar Chernesky | 0 | 0 | 0 | 0.00 |
| 79 | Kentin Lobe | 0 | 0 | 0 | 0.00 |
| 85 | Deegan Smith | 0 | 0 | 0 | 0.00 |
| 87 | Lucas Van Happen | 0 | 0 | 0 | 0.00 |
| 88 | Reed McMann | 0 | 0 | 0 | 0.00 |
| 94 | Weston McMillan | 0 | 0 | 0 | 0.00 |
| 95 | Braylon Hebert | 0 | 0 | 0 | 0.00 |
| 96 | Morgan Fletcher | 0 | 0 | 0 | 0.00 |
| 97 | Mason Coles | 0 | 0 | 0 | 5.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Logan Scanie | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bruce Bordeleau |
| Chad Fletcher |
| Christopher Fox |
| Dan Iverson |
| Jason Whaley |
| Stephanie McMann |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Quinn Macnab | 4 | 0 | 4 | 0.00 |
| 9 | Shaun Going | 1 | 1 | 2 | 0.00 |
| 17 | Jayce Wildeman | 1 | 1 | 2 | 0.00 |
| 24 | Keaton Matthews | 1 | 0 | 1 | 0.00 |
| 13 | Calder Toews | 0 | 1 | 1 | 0.00 |
| 15 | Kayne Strome | 0 | 1 | 1 | 0.00 |
| 22 | Mathew Christensen | 0 | 1 | 1 | 0.00 |
| 1 | Rocklin Schwenk | 0 | 0 | 0 | 0.00 |
| 6 | Taysen Dvorak | 0 | 0 | 0 | 0.00 |
| 7 | Nash Mason | 0 | 0 | 0 | 0.00 |
| 8 | Dylan Schaan | 0 | 0 | 0 | 0.00 |
| 11 | Carson Bergerud | 0 | 0 | 0 | 0.00 |
| 14 | Jase Beriault | 0 | 0 | 0 | 0.00 |
| 16 | Ryssan Thiessen | 0 | 0 | 0 | 0.00 |
| 18 | Ryder Plamondon | 0 | 0 | 0 | 0.00 |
| 23 | Bennett Amos | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rocklin Schwenk | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Christopher Christensen |
| Gerald MacNab |
| Jeremy Plamondon |
| Hayden Laporte, Referee #2 |
| William Pincu, Referee #1 |