U15 - Lloydminster Brutes U15
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 | Lloydminster Brutes U15 | Wheatland Lacrosse Association - U15 | 9 | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 | Lloydminster Brutes 14U Bantam B | Wheatland Lacrosse Association - 14U Bantam | 13 | 2 | 8 | 0 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 Season | Lloydminster Novice 2 | Wheatland Lacrosse Association - 10U Novice | 11 | 12 | 29 | 11 | 40 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
2019 Season | Lloydminster Peewee 2 | Wheatland Lacrosse Association - 12U Peewee | | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 Lacrosse Season | Lloydminster Brutes Novice 1 | Wheatland Lacrosse Association - 10U Novice | 13 | 7 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 13.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | Lloydminster Brutes U15 | Going, Shaun | 2 | 2 | 1 | 3 | 1.50 | 1.00 | 0.50 | 0 | 0 | 0 | 2.0 |
Game By Game LEAGUE
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |