U17 - Lloydminster Brutes U17
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023 | Lloydminster Brutes U17 | Wheatland Lacrosse Association - U17 | 20 | 9 | 10 | 12 | 22 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 17.0 |
| 2022 | Lloydminster Brutes 16U Midget B | Wheatland Lacrosse Association - 16U Midget | 20 | 8 | 5 | 9 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2019 Season | Lloydminster Peewee 1 | Wheatland Lacrosse Association - 12U Peewee | 20 | 8 | 10 | 5 | 15 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 38.0 |
| 2018 Lacrosse Season | Lloydminster Brutes Peewee B 2 | Wheatland Lacrosse Association - 12U Peewee | 8 | 6 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2017 Lacrosse Season | LLOYDMINSTER BRUTES 2 | Wheatland Lacrosse Association - Novice South | 18 | 8 | 12 | 2 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 10.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 20 | Lloydminster Brutes U17 | Bajema, Davin | 9 | 10 | 12 | 22 | 2.44 | 1.11 | 1.33 | 3 | 0 | 0 | 17.0 |
Game By Game LEAGUE
Game By Game SALA CROSSOVER
Game By Game PLAYOFF
Penalties
| Offence | Length | Count | Suspended |
| Check Behind Minor 6.4(2 pim) | 2.00 | 2 | 0 |
| High Stick Major 8.3(5 pim) | 5.00 | 1 | 0 |
| Holding Minor 7.1(2 pim) | 2.00 | 2 | 0 |
| Holding Stick (2 pim) | 2.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |