Lloydminster Brutes U17 | 9 |
Taber | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 06, 2023 1:00 PM | Vermilion Stadium | Lloydminster Brutes U17 | Taber |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Brutes U17 | 4 | 3 | 2 | 9 |
| Taber | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Brutes U17 | 0 | 0 | 0 | 0 |
| Taber | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lloydminster Brutes U17 | -- |
| Taber | -- |
| Period 1 |
|---|
| Lloydminster Brutes U17 at 16:29 - #23 Koen Fendelet from #14 Brady Gamble |
| Lloydminster Brutes U17 at 15:13 - #20 Davin Bajema |
| Lloydminster Brutes U17 at 9:21 - #7 Hallie Schaan from #20 Davin Bajema |
| Lloydminster Brutes U17 at 6:52 - #15 Rogan Macnab from #23 Koen Fendelet |
| Period 2 |
| Lloydminster Brutes U17 at 19:50 - #15 Rogan Macnab from #20 Davin Bajema and #23 Koen Fendelet |
| Lloydminster Brutes U17 at 17:15 - #14 Brady Gamble |
| Lloydminster Brutes U17 at 3:47 - #20 Davin Bajema from #17 Teige Brown and #15 Rogan Macnab |
| Period 3 |
| Lloydminster Brutes U17 at 13:11 - #15 Rogan Macnab |
| Lloydminster Brutes U17 at 11:42 - #15 Rogan Macnab |
| Period 1 |
|---|
| Lloydminster Brutes U17 at 12:34 - #13 Chaise Boser for Holding Minor 7.1(2 pim) |
| Period 2 |
| Lloydminster Brutes U17 at 18:37 - #23 Koen Fendelet for Cross Check Minor 8.2(2 pim) |
| Lloydminster Brutes U17 at 12:25 - #13 Chaise Boser for Check Behind Minor 6.4(2 pim) |
| Lloydminster Brutes U17 at 10:35 - #13 Chaise Boser for Check Behind Minor 6.4(2 pim) |
| Lloydminster Brutes U17 at 9:59 - #17 Teige Brown for Rough Major 6.7 K(5 pim) |
| Lloydminster Brutes U17 at 2:43 - #16 Maxwell Strilchuk for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Lloydminster Brutes U17 at 16:20 - #16 Maxwell Strilchuk for Slash Minor 8.4(2 pim) |
| Lloydminster Brutes U17 at 3:25 - #18 Alex Hill for High Stick Major 8.3(5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Rogan Macnab | 4 | 1 | 5 | 0.00 |
| 20 | Davin Bajema | 2 | 2 | 4 | 0.00 |
| 23 | Koen Fendelet | 1 | 2 | 3 | 2.00 |
| 14 | Brady Gamble | 1 | 1 | 2 | 0.00 |
| 7 | Hallie Schaan | 1 | 0 | 1 | 0.00 |
| 17 | Teige Brown | 0 | 1 | 1 | 5.00 |
| 1 | Donovan Swanky | 0 | 0 | 0 | 0.00 |
| 4 | Dagan Thiessen | 0 | 0 | 0 | 0.00 |
| 5 | Rowdy Flicek | 0 | 0 | 0 | 0.00 |
| 6 | Eric Wallis | 0 | 0 | 0 | 0.00 |
| 9 | Scott Obchansky | 0 | 0 | 0 | 0.00 |
| 11 | Makhi Wandler | 0 | 0 | 0 | 0.00 |
| 12 | Hunter Sampson | 0 | 0 | 0 | 0.00 |
| 13 | Chaise Boser | 0 | 0 | 0 | 6.00 |
| 16 | Maxwell Strilchuk | 0 | 0 | 0 | 4.00 |
| 18 | Alex Hill | 0 | 0 | 0 | 5.00 |
| 19 | Mathias L'Heureux | 0 | 0 | 0 | 0.00 |
| 22 | Zander Ryan | 0 | 0 | 0 | 0.00 |
| 30 | Rowdy Marshall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Donovan Swanky | 60:00 | 3 | 0 | -3 | -Infinity |
| 30 | Rowdy Marshall | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dusten Todd |
| Gerald MacNab |
| Greg Brown |
| Jason Bajema |
| Sean Hill |
| Carmen Zayac |
| Sean Y |