U17 - Lloydminster Brutes U17
#23 Koen Fendelet
| Hometown | Lloydminster |
| Height | 5' 7" |
| Weight | 150 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023 | Lloydminster Brutes U17 | Wheatland Lacrosse Association - U17 | 23 | 11 | 11 | 7 | 18 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 15.0 |
| 2022 | Lloydminster Brutes 16U Midget B | Wheatland Lacrosse Association - 16U Midget | 95 | 6 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2019 Season | Lloydminster Peewee 2 | Wheatland Lacrosse Association - 12U Peewee | 11 | 11 | 23 | 2 | 25 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 |
| 2018 Lacrosse Season | Lloydminster Brutes Peewee B 2 | Wheatland Lacrosse Association - 12U Peewee | 3 | 6 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 23 | Lloydminster Brutes U17 | Fendelet, Koen | 11 | 11 | 7 | 18 | 1.64 | 1.00 | 0.64 | 2 | 0 | 0 | 15.0 |
Game By Game LEAGUE
Game By Game SALA CROSSOVER
Game By Game PLAYOFF
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| High Stick Major 8.3(5 pim) | 5.00 | 1 | 0 |
| Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 2 | 0 |